2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brackett, Warren 12 A Open 118 0 14.90 7.9195 130.0000 100.00%
2 Robson, Ian 88 M Open 119 0 16.01 7.4329 122.0124 93.86%
3 Blevins, Jeff 9 A Open 114 0 16.18 7.0457 115.6564 88.97%
4 Perez, Gilbert 74 M Production 114 0 16.32 6.9853 114.6649 88.20%
5 Joyce, Jim 58 M Open 110 0 15.87 6.9313 113.7785 87.52%
6 Henkle, Scott 114 M Open 121 0 18.56 6.5194 107.0171 82.32%
7 Hill, John 47 GM Limited 127 0 19.53 6.5028 106.7446 82.11%
8 Williams, Stewart(St 108 M Open 115 0 19.07 6.0304 98.9901 76.15%
9 King, (Lee)Alexander 61 A Limited 120 0 20.77 5.7776 94.8403 72.95%
10 Hutson, Dewey 53 U Single Stack 119 0 20.99 5.6694 93.0642 71.59%
11 Ferree, Charles 32 A Open 114 10 18.38 5.6583 92.8820 71.45%
12 Bailey, Bob 5 M Production 124 0 22.16 5.5957 91.8544 70.66%
13 Iradi, Tracy 54 B Open 115 10 18.99 5.5292 90.7628 69.82%
14 Morris, Michael 69 A Limited 113 0 20.68 5.4642 89.6958 69.00%
15 Burbage, Wally 15 B Limited 123 0 23.04 5.3385 87.6324 67.41%
16 Holler, Jody 48 A Limited 107 10 18.19 5.3326 87.5356 67.34%
17 York, Daniel 110 B Open 107 20 16.57 5.2505 86.1879 66.30%
18 Zahller, Bill 113 B Open 115 0 22.12 5.1989 85.3409 65.65%
19 DeLuce, Scott 28 B Limited 118 0 22.82 5.1709 84.8812 65.29%
20 Edlund, Robert 30 U Production 130 0 25.17 5.1649 84.7828 65.22%
21 Suber, Jack 93 A Limited 113 0 22.58 5.0044 82.1481 63.19%
22 Lueg, Wesley 65 B Limited 121 0 24.61 4.9167 80.7085 62.08%
23 Terhune, Rick 95 C Limited 118 0 24.49 4.8183 79.0933 60.84%
24 Bosik, Phil 11 U Single Stack 116 0 24.48 4.7386 77.7850 59.83%
25 Leighton, O'Neill 63 B Open 121 0 25.70 4.7082 77.2859 59.45%
26 Knight, Buz 62 B Limited 120 0 26.26 4.5697 75.0124 57.70%
27 Pughsley, Danny 83 B Production 114 0 25.10 4.5418 74.5545 57.35%
28 Greene, Aline 41 C Open 117 0 25.91 4.5156 74.1244 57.02%
29 Roberts, William 87 U Open 112 0 24.85 4.5070 73.9832 56.91%
30 Cochran, William 20 U Single Stack 114 0 25.37 4.4935 73.7616 56.74%
31 Cox, Shane 25 U Production 98 0 21.86 4.4831 73.5909 56.61%
32 Cox, Chester 23 B Limited 122 0 27.38 4.4558 73.1427 56.26%
33 Blazier, George 8 C Single Stack 116 0 26.74 4.3381 71.2107 54.78%
34 Bolton, Michael 10 C Open 116 10 24.45 4.3354 71.1664 54.74%
35 Price, Kelsey 81 B Open 113 10 24.06 4.2810 70.2734 54.06%
36 Brown, Art 14 B Open 120 0 28.05 4.2781 70.2258 54.02%
37 Perman, Scott 76 B Single Stack 116 0 27.17 4.2694 70.0830 53.91%
38 Wagner, James(Eddie) 101 C Single Stack 120 0 28.28 4.2433 69.6545 53.58%
39 Allan, Glenn 4 C Production 108 0 25.97 4.1586 68.2642 52.51%
40 Tisdale, Ken 98 M Limited 114 0 27.55 4.1379 67.9244 52.25%
41 Pressley, Banks 78 B Limited 102 20 19.89 4.1227 67.6749 52.06%
42 Childs, Matthew 19 D Single Stack 120 0 29.72 4.0377 66.2796 50.98%
43 Richards, Tim 86 U Limited 123 0 30.85 3.9870 65.4473 50.34%
44 Williams, George 107 D Open 104 10 23.61 3.9814 65.3554 50.27%
45 Yumol, Benny 112 C Open 108 0 27.40 3.9416 64.7021 49.77%
46 Richards, Julie 85 D Open 123 0 31.53 3.9010 64.0356 49.26%
47 Adams, Mike 2 C Limited 10 120 0 32.13 3.7348 61.3074 47.16%
48 Pope, Barney 77 U Production 126 0 34.40 3.6628 60.1255 46.25%
49 Mercer, Boyd 67 B Limited 101 10 25.25 3.6040 59.1603 45.51%
50 Hendrix, Paul 45 M Limited 98 20 21.98 3.5487 58.2525 44.81%
51 Queen, Greg 84 A Revolver 111 0 31.56 3.5171 57.7338 44.41%
52 Mercer, Bart 66 B Limited 95 10 24.25 3.5052 57.5385 44.26%
53 Thompson, Tom 97 C Limited 110 0 31.69 3.4711 56.9787 43.83%
54 Beck, Paul 7 B Revolver 113 10 31.60 3.2595 53.5053 41.16%
55 Toler, Jason 99 U Production 112 0 35.06 3.1945 52.4383 40.34%
56 Girvan, Dan 39 U Production 116 0 36.58 3.1711 52.0542 40.04%
57 Conner, Adam 21 C Limited 102 20 26.25 3.1238 51.2777 39.44%
58 Cox, Jason 24 U Production 103 10 30.27 3.0723 50.4324 38.79%
59 Keating, Robert 59 C Limited 103 20 27.43 3.0259 49.6707 38.21%
60 Shutes, Michael 90 U Production 95 10 28.46 2.9866 49.0256 37.71%
61 Nolan, Patrick 71 C Production 118 0 40.15 2.9390 48.2442 37.11%
62 Adams, Diana 1 D Limited 106 0 36.65 2.8922 47.4760 36.52%
63 Alex, Henry 3 B Revolver 121 0 42.50 2.8471 46.7357 35.95%
64 Evans, Sam 31 D Limited 94 20 26.04 2.8418 46.6487 35.88%
65 Tabor, Steve 94 C Limited 104 30 26.34 2.8094 46.1168 35.47%
66 Orias, Zane 72 C Limited 10 120 10 39.19 2.8068 46.0741 35.44%
67 Pugh, Richard 82 B Limited 98 30 24.68 2.7553 45.2287 34.79%
68 Willauer, Chris 106 C Limited 110 20 34.93 2.5766 42.2953 32.53%
69 Fischer, David 33 U Limited 99 20 30.86 2.5599 42.0212 32.32%
70 Gainey, Mark 37 U Production 99 10 36.04 2.4695 40.5373 31.18%
71 Ward, Mike 102 C Limited 10 105 10 42.44 2.2385 36.7454 28.27%
72 Foster, Marc 36 U Limited 77 10 30.20 2.2185 36.4171 28.01%
73 Thomas, Robert 96 D Revolver 123 0 57.05 2.1560 35.3911 27.22%
74 Crosby, Derrick 26 U Production 112 30 40.22 2.0388 33.4673 25.74%
75 Hughes, Eddie 52 B Revolver 106 10 47.11 2.0378 33.4508 25.73%
76 Cauthen, Dale 17 C Limited 106 40 33.29 1.9826 32.5447 25.03%
77 Warsaw, John 104 C Single Stack 119 10 55.72 1.9562 32.1114 24.70%
78 Brickenstein, Bill 13 D Limited 97 10 45.01 1.9329 31.7289 24.41%
79 Holling, Julie 50 C Limited 89 20 35.70 1.9328 31.7273 24.41%
80 Price, Dale 80 C Limited 89 30 31.99 1.8443 30.2745 23.29%
81 Toler, Rhett 100 B Limited 97 50 25.55 1.8395 30.1957 23.23%
82 Simmons, Joel 91 U Limited 10 99 20 43.14 1.8312 30.0595 23.12%
83 Huey, Larry 51 C Revolver 112 0 61.80 1.8123 29.7492 22.88%
84 Doughton, Rob 29 U Production 85 20 39.32 1.6531 27.1359 20.87%
85 Cauthen, Trey 18 U Single Stack 122 0 76.55 1.5937 26.1609 20.12%
86 Perez, Joseph 75 C Production 83 30 33.92 1.5625 25.6487 19.73%
87 Johnson, Roy 56 C Production 85 30 35.79 1.5367 25.2252 19.40%
88 Cauthen, Bill 16 U Single Stack 108 10 65.14 1.5045 24.6966 19.00%
89 Hicks, James 46 U Limited 109 30 55.16 1.4322 23.5098 18.08%
90 Lovell, John 64 C Limited 10 89 50 29.62 1.3167 21.6139 16.63%
91 Holliday, Ian 49 U Limited 87 10 64.30 1.1975 19.6572 15.12%
92 Hawking, Douglas 44 U Limited 73 30 37.00 1.1622 19.0777 14.68%
93 Johnson, Stan 57 B Open 103 30 68.54 1.0651 17.4838 13.45%
94 Wingard, Michael 109 C Revolver 87 30 57.67 0.9884 16.2248 12.48%
95 King, Fanio 60 U Open 93 40 58.64 0.9038 14.8360 11.41%
96 York, Jacob 111 U Open 67 30 41.97 0.8816 14.4716 11.13%
97 Flowers, James 34 C Revolver 94 50 50.83 0.8656 14.2090 10.93%
98 Lynn, Larry 116 U Limited 76 40 47.03 0.7655 12.5658 9.67%
99 Webb, William 105 U Single Stack 94 70 52.88 0.4539 7.4508 5.73%
100 Mercer, Garris 68 U Limited 10 90 70 54.94 0.3640 5.9751 4.60%
101 Grimm, Jeremy 43 U Limited 87 80 27.06 0.2587 4.2466 3.27%
102 Cormier, Jerry 22 U Limited 87 80 34.29 0.2041 3.3503 2.58%
Tie Crist, Lee 115 U Single Stack 58 120 35.81 0.0000 0.0000 0.00%
DNF Ward, Shaun 103 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Pressley, Matthew 79 B Limited 0 0 .00 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 75 50 45.75 0.0000 0.0000 0.00%
2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brackett, Warren 12 A Open 131 0 16.80 7.7976 140.0000 100.00%
2 Joyce, Jim 58 M Open 123 0 17.24 7.1346 128.0963 91.50%
3 Robson, Ian 88 M Open 130 0 18.23 7.1311 128.0335 91.45%
4 Blevins, Jeff 9 A Open 124 0 18.57 6.6774 119.8877 85.63%
5 King, (Lee)Alexander 61 A Limited 131 0 20.57 6.3685 114.3416 81.67%
6 DeLuce, Scott 28 B Limited 139 0 22.12 6.2839 112.8227 80.59%
7 Holler, Jody 48 A Limited 125 0 20.30 6.1576 110.5550 78.97%
8 Perez, Gilbert 74 M Production 118 0 19.78 5.9656 107.1078 76.51%
9 Henkle, Scott 114 M Open 127 0 21.32 5.9568 106.9498 76.39%
10 Zahller, Bill 113 B Open 124 0 20.96 5.9160 106.2173 75.87%
11 Tisdale, Ken 98 M Limited 133 0 22.60 5.8850 105.6607 75.47%
12 Mercer, Boyd 67 B Limited 122 0 20.98 5.8151 104.4057 74.58%
13 Hill, John 47 GM Limited 127 0 21.91 5.7964 104.0700 74.34%
14 Pressley, Banks 78 B Limited 121 0 21.21 5.7049 102.4272 73.16%
15 Morris, Michael 69 A Limited 123 0 21.81 5.6396 101.2547 72.32%
16 Cox, Shane 25 U Production 126 0 22.49 5.6025 100.5886 71.85%
17 Price, Kelsey 81 B Open 130 0 23.52 5.5272 99.2367 70.88%
18 York, Daniel 110 B Open 128 10 21.47 5.4960 98.6765 70.48%
19 Ferree, Charles 32 A Open 119 0 21.86 5.4437 97.7375 69.81%
20 Lueg, Wesley 65 B Limited 119 0 21.90 5.4338 97.5598 69.69%
21 Bailey, Bob 5 M Production 127 10 21.67 5.3992 96.9385 69.24%
22 Burbage, Wally 15 B Limited 129 0 24.02 5.3705 96.4233 68.87%
23 Iradi, Tracy 54 B Open 124 10 21.36 5.3371 95.8236 68.45%
24 Williams, Stewart(St 108 M Open 123 0 23.14 5.3155 95.4358 68.17%
25 Roberts, William 87 U Open 129 0 24.45 5.2761 94.7284 67.66%
26 Pughsley, Danny 83 B Production 112 0 21.38 5.2385 94.0533 67.18%
27 Mercer, Bart 66 B Limited 131 0 25.02 5.2358 94.0048 67.15%
28 Tabor, Steve 94 C Limited 120 0 23.18 5.1769 92.9473 66.39%
29 Blazier, George 8 C Single Stack 131 0 25.71 5.0953 91.4823 65.34%
30 Evans, Sam 31 D Limited 124 0 24.42 5.0778 91.1681 65.12%
31 Hutson, Dewey 53 U Single Stack 130 0 25.88 5.0232 90.1878 64.42%
32 Perman, Scott 76 B Single Stack 121 0 24.58 4.9227 88.3833 63.13%
33 Hendrix, Paul 45 M Limited 130 0 26.80 4.8507 87.0906 62.21%
34 Knight, Buz 62 B Limited 128 0 26.43 4.8430 86.9524 62.11%
35 Williams, George 107 D Open 120 10 23.12 4.7578 85.4227 61.02%
36 Brown, Art 14 B Open 132 0 28.70 4.5993 82.5769 58.98%
37 Cox, Chester 23 B Limited 131 0 28.53 4.5917 82.4405 58.89%
38 Keating, Robert 59 C Limited 128 0 28.05 4.5633 81.9306 58.52%
39 Pugh, Richard 82 B Limited 128 10 26.07 4.5263 81.2663 58.05%
40 Bosik, Phil 11 U Single Stack 125 10 25.74 4.4678 80.2160 57.30%
Tie Toler, Jason 99 U Production 136 0 30.44 4.4678 80.2160 57.30%
42 Allan, Glenn 4 C Production 110 0 24.72 4.4498 79.8928 57.07%
43 Terhune, Rick 95 C Limited 124 10 25.77 4.4237 79.4242 56.73%
44 Greene, Aline 41 C Open 131 0 29.64 4.4197 79.3524 56.68%
45 Yumol, Benny 112 C Open 113 0 25.68 4.4003 79.0041 56.43%
46 Grimm, Jeremy 43 U Limited 128 0 29.15 4.3911 78.8389 56.31%
47 Suber, Jack 93 A Limited 116 20 21.98 4.3676 78.4169 56.01%
48 Price, Dale 80 C Limited 120 20 22.91 4.3649 78.3685 55.98%
49 Queen, Greg 84 A Revolver 129 0 29.79 4.3303 77.7473 55.53%
50 Childs, Matthew 19 D Single Stack 126 0 29.52 4.2683 76.6341 54.74%
51 Wagner, James(Eddie) 101 C Single Stack 127 0 29.87 4.2518 76.3378 54.53%
52 Orias, Zane 72 C Limited 10 132 0 31.15 4.2376 76.0829 54.34%
53 Edlund, Robert 30 U Production 115 10 24.84 4.2271 75.8944 54.21%
54 Pressley, Matthew 79 B Limited 112 0 26.79 4.1807 75.0613 53.62%
55 Willauer, Chris 106 C Limited 131 0 31.71 4.1312 74.1726 52.98%
56 Fischer, David 33 U Limited 131 0 31.98 4.0963 73.5460 52.53%
57 Adams, Mike 2 C Limited 10 125 10 28.88 3.9820 71.4938 51.07%
58 Richards, Tim 86 U Limited 135 0 34.05 3.9648 71.1850 50.85%
59 Leighton, O'Neill 63 B Open 129 0 33.24 3.8809 69.6786 49.77%
60 Girvan, Dan 39 U Production 114 0 30.29 3.7636 67.5726 48.27%
61 Adams, Diana 1 D Limited 122 0 32.48 3.7562 67.4397 48.17%
62 Bolton, Michael 10 C Open 122 0 32.87 3.7116 66.6390 47.60%
63 Perez, Joseph 75 C Production 119 10 30.40 3.5855 64.3749 45.98%
64 Cauthen, Dale 17 C Limited 127 10 32.69 3.5791 64.2600 45.90%
65 Alex, Henry 3 B Revolver 129 0 36.09 3.5744 64.1756 45.84%
66 Toler, Rhett 100 B Limited 107 20 25.53 3.4078 61.1845 43.70%
67 Doughton, Rob 29 U Production 122 0 36.40 3.3516 60.1754 42.98%
68 Foster, Marc 36 U Limited 116 0 35.25 3.2908 59.0838 42.20%
69 Simmons, Joel 91 U Limited 10 111 10 31.36 3.2207 57.8252 41.30%
70 Holling, Julie 50 C Limited 122 10 35.42 3.1621 56.7731 40.55%
71 Brickenstein, Bill 13 D Limited 132 0 41.83 3.1556 56.6564 40.47%
72 Shutes, Michael 90 U Production 110 0 34.99 3.1438 56.4445 40.32%
73 Pope, Barney 77 U Production 127 10 37.57 3.1142 55.9131 39.94%
74 Cox, Jason 24 U Production 105 10 30.75 3.0894 55.4678 39.62%
75 Beck, Paul 7 B Revolver 111 10 33.69 2.9979 53.8250 38.45%
76 York, Jacob 111 U Open 124 0 41.56 2.9836 53.5683 38.26%
77 Lynn, Larry 116 U Limited 122 0 41.71 2.9250 52.5162 37.51%
78 Thompson, Tom 97 C Limited 110 20 31.36 2.8699 51.5269 36.80%
79 Gainey, Mark 37 U Production 118 0 42.29 2.7903 50.0977 35.78%
80 Hughes, Eddie 52 B Revolver 123 20 37.07 2.7785 49.8859 35.63%
81 Lovell, John 64 C Limited 10 120 30 32.95 2.7314 49.0402 35.03%
82 Crosby, Derrick 26 U Production 122 0 44.67 2.7311 49.0348 35.02%
83 Huey, Larry 51 C Revolver 129 0 47.80 2.6987 48.4531 34.61%
84 Nolan, Patrick 71 C Production 122 0 45.36 2.6896 48.2897 34.49%
85 Richards, Julie 85 D Open 129 0 48.40 2.6653 47.8534 34.18%
86 Flowers, James 34 C Revolver 137 0 52.52 2.6085 46.8336 33.45%
87 Thomas, Robert 96 D Revolver 136 0 52.62 2.5846 46.4045 33.15%
88 Warsaw, John 104 C Single Stack 131 0 51.42 2.5476 45.7402 32.67%
89 Wingard, Michael 109 C Revolver 125 0 50.23 2.4886 44.6809 31.91%
90 Hawking, Douglas 44 U Limited 112 30 34.43 2.3816 42.7598 30.54%
91 Cormier, Jerry 22 U Limited 96 20 32.12 2.3661 42.4815 30.34%
92 Hicks, James 46 U Limited 123 0 53.37 2.3047 41.3791 29.56%
93 Johnson, Roy 56 C Production 112 30 38.17 2.1483 38.5711 27.55%
94 Mercer, Garris 68 U Limited 10 119 10 52.51 2.0758 37.2694 26.62%
95 Ward, Mike 102 C Limited 10 116 30 42.58 2.0197 36.2622 25.90%
96 Cauthen, Trey 18 U Single Stack 134 0 66.53 2.0141 36.1616 25.83%
97 King, Fanio 60 U Open 126 0 66.84 1.8851 33.8455 24.18%
98 Cauthen, Bill 16 U Single Stack 118 20 52.78 1.8568 33.3374 23.81%
99 Cochran, William 20 U Single Stack 115 40 40.62 1.8464 33.1507 23.68%
100 Webb, William 105 U Single Stack 131 0 71.60 1.8296 32.8491 23.46%
101 Holliday, Ian 49 U Limited 100 20 47.82 1.6729 30.0357 21.45%
Tie Conner, Adam 21 C Limited 90 90 22.82 0.0000 0.0000 0.00%
Tie Crist, Lee 115 U Single Stack 62 130 39.52 0.0000 0.0000 0.00%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
DNF Ward, Shaun 103 U Limited 0 0 .00 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 122 20 93.64 0.0000 0.0000 0.00%
2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henkle, Scott 114 M Open 131 0 13.34 9.8201 140.0000 100.00%
2 Robson, Ian 88 M Open 132 0 13.49 9.7850 139.4996 99.64%
3 Blevins, Jeff 9 A Open 124 0 14.07 8.8131 125.6437 89.75%
4 Williams, Stewart(St 108 M Open 137 0 16.09 8.5146 121.3882 86.71%
5 Suber, Jack 93 A Limited 128 0 15.49 8.2634 117.8069 84.15%
6 Morris, Michael 69 A Limited 126 0 15.44 8.1606 116.3414 83.10%
7 York, Daniel 110 B Open 128 10 14.76 7.9946 113.9748 81.41%
8 Lueg, Wesley 65 B Limited 129 0 16.23 7.9482 113.3133 80.94%
9 Pressley, Banks 78 B Limited 127 0 16.00 7.9375 113.1608 80.83%
10 Perez, Gilbert 74 M Production 121 10 14.09 7.8779 112.3111 80.22%
11 Brackett, Warren 12 A Open 128 0 16.26 7.8721 112.2284 80.16%
12 Ferree, Charles 32 A Open 126 10 14.76 7.8591 112.0431 80.03%
13 Iradi, Tracy 54 B Open 137 0 17.46 7.8465 111.8634 79.90%
14 Zahller, Bill 113 B Open 128 0 16.41 7.8001 111.2019 79.43%
15 Holler, Jody 48 A Limited 126 10 15.00 7.7333 110.2496 78.75%
16 King, (Lee)Alexander 61 A Limited 124 0 16.16 7.6733 109.3942 78.14%
17 Joyce, Jim 58 M Open 128 0 17.09 7.4898 106.7781 76.27%
18 Hill, John 47 GM Limited 122 0 16.37 7.4527 106.2492 75.89%
19 Mercer, Bart 66 B Limited 120 0 16.22 7.3983 105.4737 75.34%
20 Tisdale, Ken 98 M Limited 129 0 17.52 7.3630 104.9704 74.98%
21 Bailey, Bob 5 M Production 125 10 15.73 7.3109 104.2277 74.45%
22 Hutson, Dewey 53 U Single Stack 136 0 18.80 7.2340 103.1313 73.67%
23 DeLuce, Scott 28 B Limited 131 0 18.13 7.2256 103.0116 73.58%
24 Tabor, Steve 94 C Limited 129 10 17.42 6.8312 97.3888 69.56%
25 Hendrix, Paul 45 M Limited 123 20 15.53 6.6323 94.5532 67.54%
26 Terhune, Rick 95 C Limited 131 0 19.76 6.6296 94.5147 67.51%
27 Price, Dale 80 C Limited 126 10 17.95 6.4624 92.1310 65.81%
28 Price, Kelsey 81 B Open 131 0 20.53 6.3809 90.9691 64.98%
29 Williams, George 107 D Open 128 0 20.11 6.3650 90.7425 64.82%
30 Blazier, George 8 C Single Stack 135 0 21.39 6.3114 89.9783 64.27%
31 Mercer, Boyd 67 B Limited 113 10 16.35 6.2997 89.8115 64.15%
32 Perman, Scott 76 B Single Stack 125 0 20.43 6.1185 87.2282 62.31%
33 Cox, Chester 23 B Limited 131 0 21.42 6.1158 87.1897 62.28%
34 Edlund, Robert 30 U Production 132 0 21.68 6.0886 86.8020 62.00%
35 Bolton, Michael 10 C Open 126 0 20.95 6.0143 85.7427 61.24%
36 Pugh, Richard 82 B Limited 110 0 18.36 5.9913 85.4148 61.01%
37 Roberts, William 87 U Open 117 0 19.82 5.9031 84.1574 60.11%
38 Cox, Shane 25 U Production 124 0 21.02 5.8991 84.1004 60.07%
39 Allan, Glenn 4 C Production 130 0 22.11 5.8797 83.8238 59.87%
40 Richards, Tim 86 U Limited 132 0 22.64 5.8304 83.1209 59.37%
41 Greene, Aline 41 C Open 125 0 21.86 5.7182 81.5214 58.23%
42 Pressley, Matthew 79 B Limited 113 0 19.77 5.7157 81.4857 58.20%
43 Burbage, Wally 15 B Limited 115 20 16.72 5.6818 81.0024 57.86%
44 Knight, Buz 62 B Limited 131 0 23.06 5.6808 80.9882 57.85%
45 Toler, Jason 99 U Production 128 0 23.00 5.5652 79.3401 56.67%
46 Perez, Joseph 75 C Production 124 0 22.33 5.5531 79.1676 56.55%
47 Evans, Sam 31 D Limited 123 10 20.35 5.5528 79.1633 56.55%
48 Cauthen, Dale 17 C Limited 138 0 25.49 5.4139 77.1831 55.13%
49 Bosik, Phil 11 U Single Stack 130 0 24.03 5.4099 77.1261 55.09%
50 Brown, Art 14 B Open 130 0 24.73 5.2568 74.9434 53.53%
51 Cormier, Jerry 22 U Limited 126 0 24.29 5.1873 73.9526 52.82%
52 Orias, Zane 72 C Limited 10 132 10 24.10 5.0622 72.1691 51.55%
53 Keating, Robert 59 C Limited 129 10 23.53 5.0574 72.1007 51.50%
54 Wagner, James(Eddie) 101 C Single Stack 131 10 24.00 5.0417 71.8769 51.34%
55 Cochran, William 20 U Single Stack 124 0 24.65 5.0304 71.7158 51.23%
56 Adams, Mike 2 C Limited 10 116 0 23.18 5.0043 71.3437 50.96%
57 Nolan, Patrick 71 C Production 126 0 25.35 4.9704 70.8604 50.61%
58 Beck, Paul 7 B Revolver 128 0 25.85 4.9516 70.5924 50.42%
59 Childs, Matthew 19 D Single Stack 124 0 25.30 4.9012 69.8738 49.91%
60 Thompson, Tom 97 C Limited 123 0 25.11 4.8984 69.8339 49.88%
61 Pughsley, Danny 83 B Production 117 20 20.10 4.8259 68.8003 49.14%
62 Cox, Jason 24 U Production 122 0 25.39 4.8050 68.5024 48.93%
63 Willauer, Chris 106 C Limited 127 0 27.14 4.6794 66.7117 47.65%
64 Conner, Adam 21 C Limited 116 20 21.01 4.5693 65.1421 46.53%
65 Foster, Marc 36 U Limited 112 0 24.91 4.4962 64.1000 45.79%
66 Adams, Diana 1 D Limited 122 0 27.25 4.4771 63.8277 45.59%
67 Fischer, David 33 U Limited 128 10 26.66 4.4261 63.1006 45.07%
68 Richards, Julie 85 D Open 128 0 28.98 4.4168 62.9680 44.98%
69 Girvan, Dan 39 U Production 110 10 22.94 4.3592 62.1468 44.39%
70 Shutes, Michael 90 U Production 124 0 28.79 4.3071 61.4041 43.86%
71 Lovell, John 64 C Limited 10 121 0 28.44 4.2546 60.6556 43.33%
72 Johnson, Roy 56 C Production 126 0 29.71 4.2410 60.4617 43.19%
73 Grimm, Jeremy 43 U Limited 128 10 27.86 4.2355 60.3833 43.13%
74 Doughton, Rob 29 U Production 122 0 29.64 4.1161 58.6811 41.92%
75 Pope, Barney 77 U Production 138 0 33.89 4.0720 58.0524 41.47%
76 Yumol, Benny 112 C Open 100 20 19.78 4.0445 57.6603 41.19%
77 Hawking, Douglas 44 U Limited 108 0 27.07 3.9897 56.8791 40.63%
78 Hughes, Eddie 52 B Revolver 127 0 31.88 3.9837 56.7935 40.57%
79 Holling, Julie 50 C Limited 128 0 32.32 3.9604 56.4613 40.33%
80 Leighton, O'Neill 63 B Open 133 0 33.66 3.9513 56.3316 40.24%
81 Queen, Greg 84 A Revolver 125 20 27.35 3.8391 54.7320 39.09%
82 Ward, Mike 102 C Limited 10 117 10 28.91 3.7011 52.7646 37.69%
83 Brickenstein, Bill 13 D Limited 127 0 35.48 3.5795 51.0310 36.45%
84 Alex, Henry 3 B Revolver 132 0 37.34 3.5351 50.3981 36.00%
85 Wingard, Michael 109 C Revolver 125 0 35.86 3.4858 49.6952 35.50%
86 York, Jacob 111 U Open 116 0 34.07 3.4048 48.5404 34.67%
87 Huey, Larry 51 C Revolver 134 0 41.88 3.1996 45.6150 32.58%
88 Holliday, Ian 49 U Limited 118 0 37.41 3.1542 44.9678 32.12%
89 Gainey, Mark 37 U Production 118 0 37.45 3.1509 44.9207 32.09%
90 Simmons, Joel 91 U Limited 10 111 20 29.84 3.0496 43.4765 31.05%
91 Crosby, Derrick 26 U Production 123 10 37.32 3.0279 43.1672 30.83%
92 Warsaw, John 104 C Single Stack 128 0 45.99 2.7832 39.6786 28.34%
93 Cauthen, Bill 16 U Single Stack 125 0 45.13 2.7698 39.4876 28.21%
94 Lynn, Larry 116 U Limited 100 20 29.68 2.6954 38.4269 27.45%
95 Flowers, James 34 C Revolver 131 10 45.40 2.6652 37.9964 27.14%
96 Cauthen, Trey 18 U Single Stack 133 0 51.73 2.5710 36.6534 26.18%
97 Webb, William 105 U Single Stack 133 0 57.22 2.3244 33.1377 23.67%
98 King, Fanio 60 U Open 125 0 54.97 2.2740 32.4192 23.16%
99 Thomas, Robert 96 D Revolver 134 10 54.59 2.2715 32.3836 23.13%
100 Hicks, James 46 U Limited 123 30 45.56 2.0413 29.1017 20.79%
101 Mercer, Garris 68 U Limited 10 106 20 46.85 1.8356 26.1692 18.69%
102 Toler, Rhett 100 B Limited 102 80 18.75 1.1733 16.7271 11.95%
103 Ward, Shaun 103 U Limited 113 20 83.83 1.1094 15.8161 11.30%
Tie Crist, Lee 115 U Single Stack 77 120 49.86 0.0000 0.0000 0.00%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 111 50 37.70 0.0000 0.0000 0.00%
2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blevins, Jeff 9 A Open 129 0 18.16 7.1035 140.0000 100.00%
2 Henkle, Scott 114 M Open 130 0 18.60 6.9892 137.7473 98.39%
3 Holler, Jody 48 A Limited 132 0 19.36 6.8182 134.3771 95.98%
4 Brackett, Warren 12 A Open 128 0 18.88 6.7797 133.6184 95.44%
5 Robson, Ian 88 M Open 130 0 19.90 6.5327 128.7503 91.96%
6 Bailey, Bob 5 M Production 134 0 20.78 6.4485 127.0909 90.78%
7 King, (Lee)Alexander 61 A Limited 130 0 20.31 6.4008 126.1508 90.11%
8 Morris, Michael 69 A Limited 133 0 21.50 6.1860 121.9174 87.08%
9 Hill, John 47 GM Limited 130 0 21.21 6.1292 120.7979 86.28%
10 Perez, Gilbert 74 M Production 128 0 21.76 5.8824 115.9338 82.81%
11 Pressley, Matthew 79 B Limited 130 0 22.19 5.8585 115.4628 82.47%
12 DeLuce, Scott 28 B Limited 130 0 22.48 5.7829 113.9728 81.41%
13 Hutson, Dewey 53 U Single Stack 133 0 23.06 5.7676 113.6713 81.19%
14 Ferree, Charles 32 A Open 128 10 20.66 5.7115 112.5656 80.40%
