2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 129 0 12.71 10.1495 135.0000 100.00%
2 ROBSON, IAN 91 M Open 126 0 12.84 9.8131 130.5255 96.69%
3 PADGETT, JUSTIN 75 A Open 126 0 13.90 9.0647 120.5709 89.31%
4 BLEVINS, JEFF 13 A Open 130 0 15.02 8.6551 115.1228 85.28%
5 CROWELL, MIKE 29 B Open 132 0 16.38 8.0586 107.1886 79.40%
6 BRYSON, DONNIE 18 M Open 120 0 14.95 8.0268 106.7657 79.09%
7 JOYCE, JIM 58 A Open 128 10 15.05 7.8405 104.2876 77.25%
8 DELUCE, SCOTT 31 B Limited 134 0 17.90 7.4860 99.5724 73.76%
9 SMITH, JAMES P 98 M Limited 10 122 0 16.63 7.3361 97.5786 72.28%
10 HUTSON, DEWEY 53 M Limited 128 0 17.92 7.1429 95.0088 70.38%
11 HENDRIX, PAUL 45 M Single Stk 131 0 19.15 6.8407 90.9892 67.40%
12 FERREE, CHARLES 34 B Open 127 0 18.64 6.8133 90.6247 67.13%
13 DUDLEY, JAMIE 33 M Limited 131 0 19.34 6.7735 90.0953 66.74%
14 CARVER, GARY H 20 B Open 128 0 18.98 6.7439 89.7016 66.45%
15 KING, (LEE) ALEXANDE 60 B Limited 129 0 19.13 6.7433 89.6936 66.44%
16 PRESSLEY, MATTHEW 81 C Limited 124 10 17.23 6.6164 88.0057 65.19%
17 HENKLE, SCOTT 46 U Open 123 0 18.64 6.5987 87.7703 65.02%
18 IRADI, TRACY 54 B Open 130 0 19.81 6.5623 87.2861 64.66%
19 AUMAN, CRAIG 7 A Limited 10 124 10 17.45 6.5330 86.8964 64.37%
20 JESSEE, ROB 55 A Single Stk 131 0 20.58 6.3654 84.6671 62.72%
21 PERMAN, SCOTT 78 C Production 127 0 20.25 6.2716 83.4195 61.79%
22 LITT, TOD 63 GM Production 115 0 18.35 6.2670 83.3583 61.75%
23 PUGH, RICHARD 84 B Limited 132 0 21.61 6.1083 81.2474 60.18%
24 BLAZIER, GEORGE 12 B Limited 130 0 21.70 5.9908 79.6845 59.03%
25 BOLTON, MICHAEL 14 U Open 121 0 20.27 5.9694 79.3999 58.81%
26 BOSIK, PHILIP 15 B Production 129 0 21.65 5.9584 79.2536 58.71%
27 MERCER, BOYD 67 B Open 124 10 19.16 5.9499 79.1405 58.62%
28 GASKINS, SCOTT 40 M Limited 127 0 21.51 5.9042 78.5326 58.17%
29 ROUSE, LEE 92 C Limited 127 0 22.35 5.6823 75.5811 55.99%
30 STURM, PHIL 100 A Production 112 10 18.09 5.6385 74.9985 55.55%
31 ANGLEN, MIKE 6 C Open 116 20 17.26 5.5620 73.9810 54.80%
32 FOSTER, GLENN 37 D Production 129 0 23.37 5.5199 73.4210 54.39%
33 ROBERTS, WILLIAM 90 D Limited 123 10 20.66 5.4695 72.7506 53.89%
34 GARDNER, DAVID 39 B Limited 119 10 19.97 5.4582 72.6003 53.78%
35 PRICE, KELSEY 83 C Open 125 0 23.56 5.3056 70.5706 52.27%
36 WINGARD, MICHAEL 112 D Revolver 113 40 14.07 5.1883 69.0103 51.12%
37 CHILDRESS, CLAUDE 24 C Open 125 0 24.17 5.1717 68.7895 50.96%
38 PRICE, DALE 82 U Limited 120 0 23.31 5.1480 68.4743 50.72%
39 COX, CHESTER 27 B Limited 126 0 24.67 5.1074 67.9343 50.32%
40 PUGHSLEY, DANNY 85 A Limited 122 10 21.93 5.1072 67.9316 50.32%
41 NYLAND, TOMMY 72 C Production 119 0 23.56 5.0509 67.1828 49.77%
42 ADAMS, MIKE 3 C Limited 10 132 0 26.85 4.9162 65.3911 48.44%
43 FOSTER, ROBERT 38 U Limited 10 120 0 24.44 4.9100 65.3086 48.38%
44 ABERNATHY, JEFF 1 D Limited 121 10 22.76 4.8770 64.8697 48.05%
45 PENROD, DEVON 77 GM Revolver 132 0 27.22 4.8494 64.5026 47.78%
46 CAUTHEN, DALE 22 C Single Stk 122 0 25.31 4.8202 64.1142 47.49%
47 BAILEY, BOB 8 M Production 122 10 23.29 4.8089 63.9639 47.38%
48 BRINKMAN, PAUL 16 C Single Stk 121 0 25.35 4.7732 63.4890 47.03%
49 SEXTON, MIKE 94 C Limited 118 20 21.06 4.6534 61.8956 45.85%
50 LEIGHTON, O'NEILL 62 B Limited 120 10 23.79 4.6238 61.5018 45.56%
51 TROUTMAN, WAYNE 106 C Single Stk 124 0 26.97 4.5977 61.1547 45.30%
52 SHARPE, MICHAEL 95 C Production 121 0 26.35 4.5920 61.0789 45.24%
53 SULLIVAN, MARK 101 C Revolver 127 0 27.84 4.5618 60.6772 44.95%
54 SHEBUSKI, JAY 96 B Limited 134 0 29.82 4.4936 59.7700 44.27%
55 GREENE, ALINE 42 C Open 120 0 26.79 4.4793 59.5798 44.13%
56 NAMETH, KARL 69 U Limited 121 0 27.91 4.3354 57.6658 42.72%
57 JOHNSON, ROY 57 D Production 123 0 29.86 4.1192 54.7901 40.59%
58 PRESSLEY, BANKS 80 U Single Stk 117 10 26.86 3.9836 52.9865 39.25%
59 THOMPSON, TOM 105 C Limited 117 0 29.58 3.9554 52.6114 38.97%
60 HUGHES, EDDIE 52 C Revolver 127 0 32.32 3.9295 52.2669 38.72%
61 WARD, MIKE 109 C Limited 10 123 0 31.40 3.9172 52.1033 38.60%
62 POWERS, SCOTT 79 D Production 98 10 23.00 3.8261 50.8915 37.70%
63 ALEX, HENRY 4 B Revolver 129 0 34.04 3.7897 50.4074 37.34%
64 LUEG, WESLEY 65 B Limited 10 128 0 34.31 3.7307 49.6226 36.76%
65 KEATING, ROBERT 59 C Limited 124 10 30.96 3.6822 48.9775 36.28%
66 PARENT, LOUIS (BUTCH 76 C Limited 129 0 35.31 3.6534 48.5944 36.00%
67 NELSON, WILLIAM 70 C Production 107 20 23.88 3.6432 48.4587 35.90%
68 OGBURN, JAMIE 73 D Single Stk 117 30 24.36 3.5714 47.5037 35.19%
69 HELM, JEFF 44 C Production 135 0 38.95 3.4660 46.1018 34.15%
70 LYNN, LARRY 66 C Limited 10 130 0 38.72 3.3574 44.6573 33.08%
71 HICKS, JAMES 47 U Limited 10 120 0 35.93 3.3398 44.4232 32.91%
72 ALLAN, GLENN 5 D Production 123 0 36.95 3.3288 44.2769 32.80%
73 ADAMS, DIANA 2 D Limited 10 118 0 36.88 3.1996 42.5584 31.52%
74 RICHARDS, TIM 88 U Single Stk 133 0 42.82 3.1060 41.3134 30.60%
75 BECK, PAUL F 11 B Revolver 113 0 37.36 3.0246 40.2307 29.80%
76 RICHARDSON, PAUL 89 D Revolver 121 0 40.18 3.0114 40.0551 29.67%
77 CRAVENS, CAT 28 C Production 121 0 41.58 2.9101 38.7077 28.67%
78 WILLIAMSON, JAMES 113 U Single Stk 111 30 29.52 2.7439 36.4970 27.03%
79 TAYLOR, LEN 103 U Single Stk 127 0 47.22 2.6895 35.7734 26.50%
80 DOUGHTON, ROB 32 U Single Stk 117 30 32.62 2.6671 35.4755 26.28%
81 RICHARDS, JULIE 87 D Limited 127 0 49.62 2.5595 34.0443 25.22%
82 CAUTHEN, WILLIAM 21 U Single Stk 126 0 49.85 2.5276 33.6200 24.90%
83 CAUTHEN, TREY 23 U Single Stk 118 10 47.18 2.2891 30.4477 22.55%
84 LAWSON, CHRIS 61 U Limited 115 40 33.19 2.2597 30.0566 22.26%
85 THOMAS, ROBERT 104 D Revolver 125 0 60.10 2.0799 27.6651 20.49%
86 WARSAW, JOHN 110 C Single Stk 117 10 53.15 2.0132 26.7779 19.84%
87 BARKSDALE, BILL 114 U Single Stk 117 30 49.42 1.7604 23.4153 17.34%
88 MERCER, GARRIS 68 U Limited 102 30 50.56 1.4241 18.9422 14.03%
89 GRIFFITH JR, DAVE J 43 D Limited 10 102 80 27.99 0.7860 10.4547 7.74%
DNF DAWSON, MICHAEL 30 U Single Stk 0 0 .00 0.0000 0.0000 0.00%
2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 133 0 11.00 12.0909 135.0000 100.00%
2 BRYSON, DONNIE 18 M Open 120 0 11.47 10.4621 116.8138 86.53%
3 JOYCE, JIM 58 A Open 123 0 12.93 9.5128 106.2144 78.68%
4 BLEVINS, JEFF 13 A Open 121 0 13.39 9.0366 100.8975 74.74%
5 BLAZIER, GEORGE 12 B Limited 125 0 14.47 8.6386 96.4536 71.45%
6 ROBSON, IAN 91 M Open 128 0 15.03 8.5163 95.0881 70.44%
7 HUTSON, DEWEY 53 M Limited 123 0 14.80 8.3108 92.7936 68.74%
8 GASKINS, SCOTT 40 M Limited 118 0 14.21 8.3040 92.7177 68.68%
9 SMITH, JAMES P 98 M Limited 10 121 0 14.87 8.1372 90.8553 67.30%
10 LITT, TOD 63 GM Production 121 0 16.45 7.3556 82.1284 60.84%
11 IRADI, TRACY 54 B Open 121 0 16.60 7.2892 81.3870 60.29%
12 JESSEE, ROB 55 A Single Stk 127 0 17.58 7.2241 80.6601 59.75%
13 FERREE, CHARLES 34 B Open 119 0 16.64 7.1514 79.8484 59.15%
14 BAILEY, BOB 8 M Production 120 10 15.76 6.9797 77.9313 57.73%
15 MERCER, BOYD 67 B Open 126 0 18.14 6.9460 77.5550 57.45%
16 HENDRIX, PAUL 45 M Single Stk 128 0 18.70 6.8449 76.4262 56.61%
17 STURM, PHIL 100 A Production 117 0 17.12 6.8341 76.3056 56.52%
18 AUMAN, CRAIG 7 A Limited 10 129 0 19.57 6.5917 73.5991 54.52%
19 CROWELL, MIKE 29 B Open 123 0 18.81 6.5391 73.0118 54.08%
20 GARDNER, DAVID 39 B Limited 117 0 17.99 6.5036 72.6154 53.79%
21 DUDLEY, JAMIE 33 M Limited 127 0 19.60 6.4796 72.3475 53.59%
22 SEXTON, MIKE 94 C Limited 131 0 20.52 6.3840 71.2801 52.80%
23 ANGLEN, MIKE 6 C Open 120 0 19.02 6.3091 70.4438 52.18%
24 PUGH, RICHARD 84 B Limited 126 0 20.13 6.2593 69.8877 51.77%
25 BOSIK, PHILIP 15 B Production 121 0 19.69 6.1453 68.6149 50.83%
26 SHEBUSKI, JAY 96 B Limited 134 0 22.22 6.0306 67.3342 49.88%
27 PADGETT, JUSTIN 75 A Open 105 30 12.67 5.9195 66.0937 48.96%
28 PUGHSLEY, DANNY 85 A Limited 121 10 19.22 5.7752 64.4825 47.76%
29 COX, CHESTER 27 B Limited 130 0 22.59 5.7548 64.2548 47.60%
30 ROBERTS, WILLIAM 90 D Limited 128 0 22.34 5.7296 63.9734 47.39%
31 GREENE, ALINE 42 C Open 125 0 22.04 5.6715 63.3247 46.91%
32 PERMAN, SCOTT 78 C Production 109 0 19.22 5.6712 63.3213 46.90%
33 CARVER, GARY H 20 B Open 121 0 21.37 5.6621 63.2197 46.83%
34 ROUSE, LEE 92 C Limited 120 0 21.29 5.6364 62.9328 46.62%
35 KING, (LEE) ALEXANDE 60 B Limited 116 20 17.04 5.6338 62.9038 46.60%
36 PENROD, DEVON 77 GM Revolver 129 0 22.94 5.6234 62.7876 46.51%
37 DELUCE, SCOTT 31 B Limited 114 20 17.05 5.5132 61.5572 45.60%
38 ABERNATHY, JEFF 1 D Limited 119 0 21.61 5.5067 61.4846 45.54%
39 CHILDRESS, CLAUDE 24 C Open 118 0 21.70 5.4378 60.7153 44.97%
40 HENKLE, SCOTT 46 U Open 100 10 16.61 5.4184 60.4987 44.81%
41 NELSON, WILLIAM 70 C Production 127 0 24.63 5.1563 57.5723 42.65%
42 PRICE, DALE 82 U Limited 124 0 24.06 5.1538 57.5444 42.63%
43 KEATING, ROBERT 59 C Limited 125 0 24.56 5.0896 56.8275 42.09%
44 PRICE, KELSEY 83 C Open 118 0 23.31 5.0622 56.5216 41.87%
45 BRINKMAN, PAUL 16 C Single Stk 119 0 23.51 5.0617 56.5160 41.86%
46 BOLTON, MICHAEL 14 U Open 114 0 23.03 4.9501 55.2700 40.94%
47 PRESSLEY, BANKS 80 U Single Stk 121 20 21.01 4.8072 53.6744 39.76%
48 THOMPSON, TOM 105 C Limited 115 10 23.14 4.5376 50.6642 37.53%
49 FOSTER, ROBERT 38 U Limited 10 119 0 26.91 4.4221 49.3746 36.57%
50 NYLAND, TOMMY 72 C Production 115 0 26.40 4.3561 48.6377 36.03%
51 ALLAN, GLENN 5 D Production 125 0 28.71 4.3539 48.6131 36.01%
52 CAUTHEN, DALE 22 C Single Stk 115 0 26.46 4.3462 48.5272 35.95%
53 HELM, JEFF 44 C Production 131 0 30.16 4.3435 48.4970 35.92%
54 PRESSLEY, MATTHEW 81 C Limited 114 20 21.90 4.2922 47.9242 35.50%
55 WILLIAMSON, JAMES 113 U Single Stk 117 0 27.51 4.2530 47.4865 35.18%
56 POWERS, SCOTT 79 D Production 106 10 22.75 4.2198 47.1158 34.90%
57 ALEX, HENRY 4 B Revolver 128 0 30.48 4.1995 46.8892 34.73%
58 SULLIVAN, MARK 101 C Revolver 129 0 30.90 4.1748 46.6134 34.53%
59 FOSTER, GLENN 37 D Production 116 10 25.81 4.1069 45.8553 33.97%
60 TROUTMAN, WAYNE 106 C Single Stk 118 20 24.62 3.9805 44.4440 32.92%
61 SHARPE, MICHAEL 95 C Production 109 0 27.64 3.9436 44.0320 32.62%
62 LAWSON, CHRIS 61 U Limited 123 0 31.74 3.8752 43.2682 32.05%
63 LEIGHTON, O'NEILL 62 B Limited 119 20 26.60 3.7218 41.5555 30.78%
64 PARENT, LOUIS (BUTCH 76 C Limited 127 0 34.77 3.6526 40.7828 30.21%
65 OGBURN, JAMIE 73 D Single Stk 116 20 26.90 3.5688 39.8472 29.52%
66 ADAMS, MIKE 3 C Limited 10 125 10 32.53 3.5352 39.4720 29.24%
67 DAWSON, MICHAEL 30 U Single Stk 127 0 36.13 3.5151 39.2476 29.07%
68 BECK, PAUL F 11 B Revolver 114 10 30.22 3.4414 38.4247 28.46%
69 RICHARDS, JULIE 87 D Limited 120 0 38.56 3.1120 34.7468 25.74%
70 HUGHES, EDDIE 52 C Revolver 122 30 29.58 3.1102 34.7267 25.72%
71 ADAMS, DIANA 2 D Limited 10 119 10 35.20 3.0966 34.5748 25.61%
72 RICHARDS, TIM 88 U Single Stk 133 0 43.01 3.0923 34.5268 25.58%
73 GRIFFITH JR, DAVE J 43 D Limited 10 110 20 29.51 3.0498 34.0523 25.22%
74 RICHARDSON, PAUL 89 D Revolver 123 0 40.59 3.0303 33.8346 25.06%
75 CRAVENS, CAT 28 C Production 107 30 25.88 2.9753 33.2205 24.61%
76 WARD, MIKE 109 C Limited 10 122 10 39.23 2.8550 31.8773 23.61%
77 LYNN, LARRY 66 C Limited 10 127 0 44.91 2.8279 31.5747 23.39%
78 DOUGHTON, ROB 32 U Single Stk 117 10 38.41 2.7857 31.1035 23.04%
79 LUEG, WESLEY 65 B Limited 10 118 30 32.85 2.6788 29.9099 22.16%
80 WARSAW, JOHN 110 C Single Stk 122 0 45.87 2.6597 29.6967 22.00%
81 TAYLOR, LEN 103 U Single Stk 132 0 53.16 2.4831 27.7249 20.54%
82 HICKS, JAMES 47 U Limited 10 122 20 45.31 2.2512 25.1356 18.62%
83 JOHNSON, ROY 57 D Production 99 0 45.94 2.1550 24.0615 17.82%
84 CAUTHEN, WILLIAM 21 U Single Stk 131 0 60.87 2.1521 24.0291 17.80%
85 WINGARD, MICHAEL 112 D Revolver 128 0 60.82 2.1046 23.4987 17.41%
86 BARKSDALE, BILL 114 U Single Stk 121 10 55.97 1.9832 22.1433 16.40%
87 THOMAS, ROBERT 104 D Revolver 117 20 52.03 1.8643 20.8157 15.42%
88 CAUTHEN, TREY 23 U Single Stk 119 30 51.29 1.7352 19.3742 14.35%
89 NAMETH, KARL 69 U Limited 92 120 22.88 0.0000 0.0000 0.00%
Tie MERCER, GARRIS 68 U Limited 81 100 44.02 0.0000 0.0000 0.00%
2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 3 All I Want 4 Christmas is 2 A Hits
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 141 0 11.21 12.5781 145.0000 100.00%
2 BLEVINS, JEFF 13 A Open 135 0 12.43 10.8608 125.2030 86.35%
3 ROBSON, IAN 91 M Open 135 0 12.53 10.7741 124.2035 85.66%
4 CROWELL, MIKE 29 B Open 134 0 12.84 10.4361 120.3071 82.97%
5 HUTSON, DEWEY 53 M Limited 140 0 15.17 9.2287 106.3882 73.37%
6 JOYCE, JIM 58 A Open 134 10 13.45 9.2193 106.2798 73.30%
7 HENKLE, SCOTT 46 U Open 126 0 13.88 9.0778 104.6486 72.17%
8 BRYSON, DONNIE 18 M Open 125 10 12.82 8.9704 103.4105 71.32%
9 FERREE, CHARLES 34 B Open 132 10 14.07 8.6709 99.9579 68.94%
10 DELUCE, SCOTT 31 B Limited 143 0 17.18 8.3236 95.9542 66.18%
11 SMITH, JAMES P 98 M Limited 10 137 0 16.82 8.1451 93.8965 64.76%
12 LITT, TOD 63 GM Production 133 0 16.40 8.1098 93.4896 64.48%
13 PRESSLEY, BANKS 80 U Single Stk 133 0 16.47 8.0753 93.0918 64.20%
14 PADGETT, JUSTIN 75 A Open 125 10 14.28 8.0532 92.8371 64.03%
15 CARVER, GARY H 20 B Open 136 0 17.23 7.8932 90.9926 62.75%
16 DUDLEY, JAMIE 33 M Limited 143 0 18.72 7.6389 88.0610 60.73%
17 ABERNATHY, JEFF 1 D Limited 141 0 18.62 7.5725 87.2956 60.20%
18 AUMAN, CRAIG 7 A Limited 10 138 0 18.25 7.5616 87.1699 60.12%
19 STURM, PHIL 100 A Production 131 0 17.46 7.5029 86.4932 59.65%
20 MERCER, BOYD 67 B Open 141 0 18.88 7.4682 86.0932 59.37%
21 PUGHSLEY, DANNY 85 A Limited 141 0 19.03 7.4094 85.4154 58.91%
22 SEXTON, MIKE 94 C Limited 143 0 19.33 7.3978 85.2816 58.81%
23 HENDRIX, PAUL 45 M Single Stk 139 0 19.05 7.2966 84.1150 58.01%
24 COX, CHESTER 27 B Limited 142 0 19.85 7.1537 82.4677 56.87%
25 BAILEY, BOB 8 M Production 130 10 17.00 7.0588 81.3737 56.12%
26 IRADI, TRACY 54 B Open 137 0 19.49 7.0292 81.0324 55.88%
27 KING, (LEE) ALEXANDE 60 B Limited 134 0 19.21 6.9755 80.4134 55.46%
28 ANGLEN, MIKE 6 C Open 133 0 19.40 6.8557 79.0323 54.51%
29 ROBERTS, WILLIAM 90 D Limited 139 0 20.53 6.7706 78.0513 53.83%
30 GARDNER, DAVID 39 B Limited 125 10 17.05 6.7449 77.7550 53.62%
31 CHILDRESS, CLAUDE 24 C Open 129 0 19.29 6.6874 77.0922 53.17%
32 PENROD, DEVON 77 GM Revolver 141 0 21.96 6.4208 74.0188 51.05%
33 BLAZIER, GEORGE 12 B Limited 134 10 19.34 6.4116 73.9128 50.97%
34 SHEBUSKI, JAY 96 B Limited 141 0 22.08 6.3859 73.6165 50.77%
35 GREENE, ALINE 42 C Open 134 0 21.11 6.3477 73.1761 50.47%
36 PERMAN, SCOTT 78 C Production 131 0 20.83 6.2890 72.4994 50.00%
37 PUGH, RICHARD 84 B Limited 142 0 23.04 6.1632 71.0492 49.00%
38 JESSEE, ROB 55 A Single Stk 138 0 23.25 5.9355 68.4243 47.19%
39 KEATING, ROBERT 59 C Limited 137 0 23.09 5.9333 68.3989 47.17%
40 GASKINS, SCOTT 40 M Limited 128 0 21.86 5.8554 67.5009 46.55%
41 BOSIK, PHILIP 15 B Production 133 0 23.01 5.7801 66.6328 45.95%
42 PRESSLEY, MATTHEW 81 C Limited 127 10 20.86 5.6088 64.6581 44.59%
43 BRINKMAN, PAUL 16 C Single Stk 127 10 21.53 5.4343 62.6465 43.20%
44 NELSON, WILLIAM 70 C Production 129 0 23.79 5.4224 62.5093 43.11%
45 ADAMS, MIKE 3 C Limited 10 141 0 26.44 5.3328 61.4764 42.40%
Tie CAUTHEN, DALE 22 C Single Stk 137 0 25.69 5.3328 61.4764 42.40%
47 THOMPSON, TOM 105 C Limited 138 0 26.05 5.2975 61.0694 42.12%
48 PRICE, DALE 82 U Limited 136 0 25.81 5.2693 60.7443 41.89%
49 FOSTER, GLENN 37 D Production 120 10 21.58 5.0973 58.7615 40.53%
50 TROUTMAN, WAYNE 106 C Single Stk 132 0 26.37 5.0057 57.7056 39.80%
51 SULLIVAN, MARK 101 C Revolver 134 0 27.07 4.9501 57.0646 39.35%
52 POWERS, SCOTT 79 D Production 118 10 21.83 4.9473 57.0323 39.33%
53 BOLTON, MICHAEL 14 U Open 126 0 26.47 4.7601 54.8743 37.84%
54 NAMETH, KARL 69 U Limited 129 10 25.95 4.5857 52.8638 36.46%
55 GRIFFITH JR, DAVE J 43 D Limited 10 131 0 29.06 4.5079 51.9670 35.84%
56 LEIGHTON, O'NEILL 62 B Limited 133 10 28.49 4.3173 49.7697 34.32%
57 OGBURN, JAMIE 73 D Single Stk 138 0 32.93 4.1907 48.3103 33.32%
58 WARD, MIKE 109 C Limited 10 133 0 31.97 4.1602 47.9587 33.07%
59 PRICE, KELSEY 83 C Open 137 0 33.27 4.1178 47.4699 32.74%
60 CRAVENS, CAT 28 C Production 129 0 31.67 4.0733 46.9569 32.38%
61 LUEG, WESLEY 65 B Limited 10 135 0 33.15 4.0724 46.9465 32.38%
62 RICHARDS, TIM 88 U Single Stk 145 0 36.32 3.9923 46.0231 31.74%
63 FOSTER, ROBERT 38 U Limited 10 130 10 30.29 3.9617 45.6704 31.50%
64 HUGHES, EDDIE 52 C Revolver 130 10 30.65 3.9152 45.1343 31.13%
65 WARSAW, JOHN 110 C Single Stk 141 0 36.16 3.8993 44.9510 31.00%
66 ALEX, HENRY 4 B Revolver 140 0 35.92 3.8976 44.9314 30.99%
67 LAWSON, CHRIS 61 U Limited 135 10 32.23 3.8784 44.7101 30.83%
68 TAYLOR, LEN 103 U Single Stk 140 0 36.24 3.8631 44.5337 30.71%
69 PARENT, LOUIS (BUTCH 76 C Limited 137 10 33.16 3.8299 44.1510 30.45%
70 NYLAND, TOMMY 72 C Production 119 20 26.10 3.7931 43.7268 30.16%
71 HELM, JEFF 44 C Production 145 0 38.36 3.7800 43.5757 30.05%
72 JOHNSON, ROY 57 D Production 131 0 35.47 3.6933 42.5763 29.36%
73 BECK, PAUL F 11 B Revolver 122 10 30.77 3.6399 41.9607 28.94%
74 DOUGHTON, ROB 32 U Single Stk 131 0 36.36 3.6029 41.5341 28.64%
75 ADAMS, DIANA 2 D Limited 10 129 0 37.50 3.4400 39.6562 27.35%
76 DAWSON, MICHAEL 30 U Single Stk 143 0 41.62 3.4358 39.6078 27.32%
77 WILLIAMSON, JAMES 113 U Single Stk 140 0 40.82 3.4297 39.5375 27.27%
78 ROUSE, LEE 92 C Limited 112 40 21.67 3.3226 38.3028 26.42%
79 HICKS, JAMES 47 U Limited 10 141 0 46.20 3.0519 35.1822 24.26%
80 WINGARD, MICHAEL 112 D Revolver 140 0 46.32 3.0225 34.8433 24.03%
81 THOMAS, ROBERT 104 D Revolver 139 0 47.63 2.9183 33.6421 23.20%
82 LYNN, LARRY 66 C Limited 10 143 0 49.70 2.8773 33.1694 22.88%
83 CAUTHEN, TREY 23 U Single Stk 136 10 44.14 2.8546 32.9078 22.70%
84 CAUTHEN, WILLIAM 21 U Single Stk 144 0 50.48 2.8526 32.8847 22.68%
85 RICHARDSON, PAUL 89 D Revolver 135 0 49.80 2.7108 31.2500 21.55%
86 BARKSDALE, BILL 114 U Single Stk 134 10 55.48 2.2350 25.7650 17.77%
87 RICHARDS, JULIE 87 D Limited 125 20 55.29 1.8991 21.8928 15.10%
88 MERCER, GARRIS 68 U Limited 124 10 87.20 1.3073 15.0705 10.39%
89 ALLAN, GLENN 5 D Production 105 100 40.75 0.1227 1.4145 0.98%
90 SHARPE, MICHAEL 95 C Production 79 120 34.01 0.0000 0.0000 0.00%
2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
ALL DIVISIONS COMBINED
STAGE 4 Yuletide Turtles
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 128 0 12.21 10.4832 140.0000 100.00%
2 ROBSON, IAN 91 M Open 127 0 14.13 8.9880 120.0321 85.74%
3 GASKINS, SCOTT 40 M Limited 129 0 14.81 8.7103 116.3235 83.09%
4 BRYSON, DONNIE 18 M Open 124 0 14.45 8.5813 114.6007 81.86%
5 BLEVINS, JEFF 13 A Open 133 0 16.32 8.1495 108.8341 77.74%
6 LITT, TOD 63 GM Production 130 0 16.25 8.0000 106.8376 76.31%
7 PADGETT, JUSTIN 75 A Open 132 0 16.64 7.9327 105.9388 75.67%
8 CROWELL, MIKE 29 B Open 124 0 16.20 7.6543 102.2209 73.01%
9 SMITH, JAMES P 98 M Limited 10 121 0 16.14 7.4969 100.1189 71.51%
10 FERREE, CHARLES 34 B Open 128 0 17.22 7.4332 99.2682 70.91%
11 BAILEY, BOB 8 M Production 130 0 17.49 7.4328 99.2628 70.90%
12 JOYCE, JIM 58 A Open 130 10 16.32 7.3529 98.1958 70.14%
13 KING, (LEE) ALEXANDE 60 B Limited 132 0 18.32 7.2052 96.2233 68.73%
14 HUTSON, DEWEY 53 M Limited 129 0 17.96 7.1826 95.9215 68.52%
15 GARDNER, DAVID 39 B Limited 127 0 17.85 7.1148 95.0160 67.87%
16 DELUCE, SCOTT 31 B Limited 131 0 19.53 6.7076 89.5780 63.98%
17 IRADI, TRACY 54 B Open 133 0 20.95 6.3484 84.7810 60.56%
18 CARVER, GARY H 20 B Open 126 0 20.15 6.2531 83.5083 59.65%
19 HENDRIX, PAUL 45 M Single Stk 134 0 21.45 6.2471 83.4282 59.59%
20 JESSEE, ROB 55 A Single Stk 131 0 21.08 6.2144 82.9915 59.28%
21 ANGLEN, MIKE 6 C Open 127 0 20.85 6.0911 81.3448 58.10%
22 ROBERTS, WILLIAM 90 D Limited 132 0 21.92 6.0219 80.4207 57.44%
23 COX, CHESTER 27 B Limited 134 0 22.34 5.9982 80.1042 57.22%
24 DUDLEY, JAMIE 33 M Limited 129 0 22.61 5.7054 76.1939 54.42%
25 SEXTON, MIKE 94 C Limited 139 0 24.53 5.6665 75.6744 54.05%
26 SHEBUSKI, JAY 96 B Limited 135 0 24.11 5.5993 74.7770 53.41%
27 STURM, PHIL 100 A Production 126 0 22.82 5.5215 73.7380 52.67%
28 MERCER, BOYD 67 B Open 126 0 22.84 5.5166 73.6725 52.62%
29 KEATING, ROBERT 59 C Limited 129 0 23.44 5.5034 73.4963 52.50%
30 AUMAN, CRAIG 7 A Limited 10 132 20 21.15 5.2955 70.7198 50.51%
31 GREENE, ALINE 42 C Open 125 0 24.28 5.1483 68.7540 49.11%
