2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henkle, Scott 114 M Open 127 0 10.85 11.7051 130.0000 100.00%
2 Joyce, Jim 58 M Open 126 0 11.20 11.2500 124.9455 96.11%
3 Robson, Ian 88 M Open 125 0 11.64 10.7388 119.2680 91.74%
4 Blevins, Jeff 9 A Open 119 0 11.80 10.0847 112.0034 86.16%
5 Ferree, Charles 32 A Open 125 0 12.52 9.9840 110.8850 85.30%
6 Williams, Stewart(St 108 M Open 122 0 12.29 9.9268 110.2497 84.81%
7 Iradi, Tracy 54 B Open 128 0 13.03 9.8235 109.1024 83.92%
8 York, Daniel 110 B Open 115 10 12.19 8.6136 95.6650 73.59%
9 Williams, George 107 D Open 117 0 13.59 8.6093 95.6172 73.55%
10 Zahller, Bill 113 B Open 118 0 13.75 8.5818 95.3118 73.32%
11 Leighton, O'Neill 63 B Open 125 0 14.91 8.3836 93.1105 71.62%
12 Roberts, William 87 U Open 124 0 14.84 8.3558 92.8018 71.39%
13 Price, Kelsey 81 B Open 124 0 15.47 8.0155 89.0223 68.48%
14 Brackett, Warren 12 A Open 119 0 16.57 7.1817 79.7619 61.36%
15 Bolton, Michael 10 C Open 124 0 17.50 7.0857 78.6957 60.54%
16 Brown, Art 14 B Open 126 0 18.73 6.7272 74.7141 57.47%
17 Greene, Aline 41 C Open 115 0 18.77 6.1268 68.0459 52.34%
18 Yumol, Benny 112 C Open 129 0 25.98 4.9654 55.1471 42.42%
19 Richards, Julie 85 D Open 111 20 23.93 3.8028 42.2349 32.49%
20 King, Fanio 60 U Open 124 0 33.96 3.6514 40.5534 31.19%
21 York, Jacob 111 U Open 118 0 33.54 3.5182 39.0741 30.06%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Holler, Jody 48 A Limited 119 0 11.33 10.5031 130.0000 100.00%
2 Hill, John 47 GM Limited 128 0 12.79 10.0078 123.8695 95.28%
3 Morris, Michael 69 A Limited 129 0 13.49 9.5626 118.3592 91.05%
4 King, (Lee)Alexander 61 A Limited 126 0 13.31 9.4666 117.1709 90.13%
5 Mercer, Bart 66 B Limited 121 0 13.05 9.2720 114.7623 88.28%
6 Mercer, Boyd 67 B Limited 122 0 13.18 9.2564 114.5692 88.13%
7 Terhune, Rick 95 C Limited 122 0 13.70 8.9051 110.2211 84.79%
8 DeLuce, Scott 28 B Limited 126 0 14.76 8.5366 105.6600 81.28%
9 Pressley, Banks 78 B Limited 123 0 14.64 8.4016 103.9891 79.99%
10 Tisdale, Ken 98 M Limited 128 0 15.25 8.3934 103.8876 79.91%
11 Suber, Jack 93 A Limited 119 10 13.08 8.3333 103.1437 79.34%
12 Evans, Sam 31 D Limited 122 0 14.96 8.1551 100.9381 77.64%
13 Cox, Chester 23 B Limited 128 0 15.78 8.1115 100.3985 77.23%
14 Knight, Buz 62 B Limited 125 0 15.51 8.0593 99.7524 76.73%
15 Burbage, Wally 15 B Limited 117 10 13.66 7.8331 96.9526 74.58%
16 Keating, Robert 59 C Limited 126 0 16.55 7.6133 94.2321 72.49%
17 Tabor, Steve 94 C Limited 119 20 13.64 7.2581 89.8357 69.10%
18 Pugh, Richard 82 B Limited 114 0 15.71 7.2565 89.8159 69.09%
19 Lueg, Wesley 65 B Limited 117 0 16.60 7.0482 87.2377 67.11%
20 Grimm, Jeremy 43 U Limited 129 0 18.66 6.9132 85.5667 65.82%
21 Price, Dale 80 C Limited 121 20 14.72 6.8614 84.9256 65.33%
22 Cauthen, Dale 17 C Limited 126 0 19.33 6.5184 80.6802 62.06%
23 Richards, Tim 86 U Limited 128 0 20.63 6.2046 76.7962 59.07%
24 Foster, Marc 36 U Limited 119 10 17.78 6.1305 75.8790 58.37%
25 Willauer, Chris 106 C Limited 118 20 17.60 5.5682 68.9193 53.01%
26 Brickenstein, Bill 13 D Limited 118 0 21.25 5.5529 68.7299 52.87%
27 Conner, Adam 21 C Limited 114 30 15.48 5.4264 67.1642 51.66%
28 Adams, Diana 1 D Limited 100 0 18.61 5.3735 66.5094 51.16%
29 Thompson, Tom 97 C Limited 124 0 23.11 5.3656 66.4116 51.09%
30 Hawking, Douglas 44 U Limited 124 0 24.78 5.0040 61.9360 47.64%
31 Fischer, David 33 U Limited 122 20 20.90 4.8804 60.4062 46.47%
32 Holling, Julie 50 C Limited 125 0 26.57 4.7046 58.2302 44.79%
33 Holliday, Ian 49 U Limited 124 0 27.92 4.4413 54.9713 42.29%
34 Toler, Rhett 100 B Limited 120 0 28.00 4.2857 53.0454 40.80%
35 Lynn, Larry 116 U Limited 116 20 22.77 4.2161 52.1839 40.14%
36 Hicks, James 46 U Limited 129 0 32.11 4.0174 49.7246 38.25%
37 Cormier, Jerry 22 U Limited 113 10 28.18 3.6551 45.2403 34.80%
DNF Hendrix, Paul 45 M Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Ward, Shaun 103 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Pressley, Matthew 79 B Limited 0 0 .00 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Orias, Zane 72 C Limited 10 127 0 20.19 6.2902 130.0000 100.00%
2 Adams, Mike 2 C Limited 10 118 0 19.14 6.1651 127.4145 98.01%
3 Ward, Mike 102 C Limited 10 122 0 20.32 6.0039 124.0830 95.45%
4 Lovell, John 64 C Limited 10 127 0 24.23 5.2414 108.3244 83.33%
5 Simmons, Joel 91 U Limited 10 117 0 23.45 4.9893 103.1142 79.32%
6 Mercer, Garris 68 U Limited 10 126 0 30.74 4.0989 84.7123 65.16%
PRODUCTION DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Bob 5 M Production 130 0 13.39 9.7087 130.0000 100.00%
2 Perez, Gilbert 74 M Production 112 0 14.53 7.7082 103.2132 79.39%
3 Allan, Glenn 4 C Production 122 0 16.59 7.3538 98.4678 75.74%
4 Pughsley, Danny 83 B Production 122 0 16.76 7.2792 97.4689 74.98%
5 Cox, Shane 25 U Production 122 0 16.77 7.2749 97.4113 74.93%
6 Edlund, Robert 30 U Production 124 0 19.46 6.3720 85.3214 65.63%
7 Toler, Jason 99 U Production 126 0 20.57 6.1254 82.0194 63.09%
8 Pope, Barney 77 U Production 126 0 22.07 5.7091 76.4451 58.80%
9 Johnson, Roy 56 C Production 126 0 22.82 5.5215 73.9332 56.87%
10 Doughton, Rob 29 U Production 128 0 23.85 5.3669 71.8631 55.28%
11 Shutes, Michael 90 U Production 124 10 22.32 5.1075 68.3897 52.61%
12 Perez, Joseph 75 C Production 105 40 13.30 4.8872 65.4399 50.34%
13 Cox, Jason 24 U Production 122 0 25.10 4.8606 65.0837 50.06%
14 Nolan, Patrick 71 C Production 126 0 26.03 4.8406 64.8159 49.86%
15 Gainey, Mark 37 U Production 128 0 29.27 4.3731 58.5560 45.04%
16 Girvan, Dan 39 U Production 118 0 30.35 3.8880 52.0605 40.05%
17 Crosby, Derrick 26 U Production 122 0 34.37 3.5496 47.5293 36.56%
REVOLVER DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Queen, Greg 84 A Revolver 123 0 20.79 5.9163 130.0000 100.00%
2 Beck, Paul 7 B Revolver 120 0 21.57 5.5633 122.2435 94.03%
3 Flowers, James 34 C Revolver 126 0 25.80 4.8837 107.3105 82.55%
4 Hughes, Eddie 52 B Revolver 120 0 25.65 4.6784 102.7994 79.08%
5 Wingard, Michael 109 C Revolver 129 0 31.32 4.1188 90.5032 69.62%
6 Alex, Henry 3 B Revolver 119 0 30.01 3.9653 87.1303 67.02%
7 Thomas, Robert 96 D Revolver 124 10 39.42 2.8919 63.5443 48.88%
8 Huey, Larry 51 C Revolver 123 60 33.85 1.8612 40.8965 31.46%
SINGLE STACK DIVISION
STAGE 6 Jack 'n the Box
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blazier, George 8 C Single Stack 128 0 15.51 8.2527 130.0000 100.00%
2 Bosik, Phil 11 U Single Stack 126 0 15.52 8.1186 127.8876 98.38%
3 Perman, Scott 76 B Single Stack 130 0 16.34 7.9559 125.3247 96.40%
4 Hutson, Dewey 53 U Single Stack 125 0 17.06 7.3271 115.4196 88.78%
5 Wagner, James(Eddie) 101 C Single Stack 129 0 19.25 6.7013 105.5617 81.20%
6 Cochran, William 20 U Single Stack 127 0 19.06 6.6632 104.9615 80.74%
7 Childs, Matthew 19 D Single Stack 127 0 20.10 6.3184 99.5301 76.56%
8 Warsaw, John 104 C Single Stack 128 0 33.01 3.8776 61.0816 46.99%
9 Cauthen, Bill 16 U Single Stack 128 0 34.77 3.6813 57.9894 44.61%
10 Cauthen, Trey 18 U Single Stack 127 0 39.93 3.1806 50.1021 38.54%
11 Crist, Lee 115 U Single Stack 110 30 26.24 3.0488 48.0260 36.94%
12 Webb, William 105 U Single Stack 128 0 53.82 2.3783 37.4640 28.82%
DQed Owens, Danny 73 U Single Stack 124 0 29.58 0.0000 0.0000 0.00%
Return to Results of 2010 Toys for Tots Match