2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 126 0 10.59 11.8980 130.0000 100.00%
2 ROBSON, IAN 91 M Open 121 0 12.19 9.9262 108.4557 83.43%
3 JOYCE, JIM 58 A Open 122 0 12.63 9.6595 105.5417 81.19%
4 BRYSON, DONNIE 18 M Open 116 0 12.66 9.1627 100.1135 77.01%
5 CROWELL, MIKE 29 B Open 118 0 13.42 8.7928 96.0719 73.90%
6 BLEVINS, JEFF 13 A Open 116 10 12.86 8.2426 90.0603 69.28%
7 HENKLE, SCOTT 46 U Open 120 0 15.18 7.9051 86.3728 66.44%
8 PADGETT, JUSTIN 75 A Open 124 10 15.21 7.4951 81.8930 62.99%
9 FERREE, CHARLES 34 B Open 108 10 13.92 7.0402 76.9227 59.17%
10 MERCER, BOYD 67 B Open 116 0 16.84 6.8884 75.2641 57.90%
11 IRADI, TRACY 54 B Open 119 0 18.97 6.2731 68.5412 52.72%
12 CHILDRESS, CLAUDE 24 C Open 111 10 18.86 5.3552 58.5120 45.01%
13 PRICE, KELSEY 83 C Open 123 0 23.76 5.1768 56.5628 43.51%
14 GREENE, ALINE 42 C Open 119 0 24.55 4.8473 52.9626 40.74%
15 CARVER, GARY H 20 B Open 113 40 16.37 4.4594 48.7243 37.48%
16 ANGLEN, MIKE 6 C Open 124 0 29.94 4.1416 45.2520 34.81%
17 BOLTON, MICHAEL 14 U Open 117 20 30.14 3.2183 35.1638 27.05%
LIMITED DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GASKINS, SCOTT 40 M Limited 116 0 13.39 8.6632 130.0000 100.00%
2 HUTSON, DEWEY 53 M Limited 122 0 15.12 8.0688 121.0804 93.14%
3 DELUCE, SCOTT 31 B Limited 119 0 16.21 7.3411 110.1606 84.74%
4 GARDNER, DAVID 39 B Limited 120 0 16.43 7.3037 109.5993 84.31%
5 SEXTON, MIKE 94 C Limited 129 0 18.36 7.0261 105.4337 81.10%
6 PRESSLEY, MATTHEW 81 C Limited 117 0 17.40 6.7241 100.9019 77.62%
7 KING, (LEE) ALEXANDE 60 B Limited 121 0 18.29 6.6156 99.2737 76.36%
8 DUDLEY, JAMIE 33 M Limited 114 0 17.39 6.5555 98.3718 75.67%
9 PUGHSLEY, DANNY 85 A Limited 123 0 19.10 6.4398 96.6357 74.34%
10 ROBERTS, WILLIAM 90 D Limited 125 0 20.19 6.1912 92.9052 71.47%
11 ABERNATHY, JEFF 1 D Limited 123 0 20.78 5.9192 88.8235 68.33%
12 PUGH, RICHARD 84 B Limited 114 0 19.78 5.7634 86.4856 66.53%
13 PRICE, DALE 82 U Limited 119 0 20.87 5.7020 85.5642 65.82%
14 BLAZIER, GEORGE 12 B Limited 113 30 15.31 5.4213 81.3520 62.58%
15 SHEBUSKI, JAY 96 B Limited 127 0 23.90 5.3138 79.7389 61.34%
16 ROUSE, LEE 92 C Limited 122 0 24.63 4.9533 74.3292 57.18%
17 COX, CHESTER 27 B Limited 121 0 24.54 4.9307 73.9901 56.92%
18 THOMPSON, TOM 105 C Limited 115 0 26.00 4.4231 66.3730 51.06%
19 NAMETH, KARL 69 U Limited 124 0 28.70 4.3206 64.8349 49.87%
20 KEATING, ROBERT 59 C Limited 114 30 22.77 3.6891 55.3586 42.58%
21 LAWSON, CHRIS 61 U Limited 116 10 32.33 3.2787 49.2002 37.85%
22 PARENT, LOUIS (BUTCH 76 C Limited 124 0 38.85 3.1918 47.8962 36.84%
23 RICHARDS, JULIE 87 D Limited 112 30 83.49 0.9822 14.7389 11.34%
24 MERCER, GARRIS 68 U Limited 87 30 59.99 0.9502 14.2587 10.97%
25 LEIGHTON, O'NEILL 62 B Limited 50 240 8.92 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 AUMAN, CRAIG 7 A Limited 10 128 0 18.46 6.9339 130.0000 100.00%
2 SMITH, JAMES P 98 M Limited 10 110 30 13.01 6.1491 115.2862 88.68%
3 GRIFFITH JR, DAVE J 43 D Limited 10 115 0 26.49 4.3413 81.3927 62.61%
4 ADAMS, DIANA 2 D Limited 10 122 0 28.27 4.3155 80.9090 62.24%
5 LUEG, WESLEY 65 B Limited 10 122 0 28.98 4.2098 78.9273 60.71%
6 FOSTER, ROBERT 38 U Limited 10 117 10 25.56 4.1862 78.4848 60.37%
7 ADAMS, MIKE 3 C Limited 10 117 30 22.98 3.7859 70.9798 54.60%
8 WARD, MIKE 109 C Limited 10 121 0 33.55 3.6066 67.6182 52.01%
9 HICKS, JAMES 47 U Limited 10 116 10 35.28 3.0045 56.3298 43.33%
10 LYNN, LARRY 66 C Limited 10 104 40 34.90 1.8338 34.3809 26.45%
PRODUCTION DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 110 0 13.66 8.0527 130.0000 100.00%
2 BAILEY, BOB 8 M Production 116 0 14.99 7.7385 124.9277 96.10%
3 STURM, PHIL 100 A Production 108 0 17.02 6.3455 102.4396 78.80%
4 BOSIK, PHILIP 15 B Production 126 0 22.12 5.6962 91.9575 70.74%
5 FOSTER, GLENN 37 D Production 118 0 21.64 5.4529 88.0297 67.72%
6 NYLAND, TOMMY 72 C Production 98 30 13.76 4.9419 79.7803 61.37%
7 NELSON, WILLIAM 70 C Production 126 0 26.47 4.7601 76.8454 59.11%
8 PERMAN, SCOTT 78 C Production 108 0 22.84 4.7285 76.3353 58.72%
9 SHARPE, MICHAEL 95 C Production 126 0 27.71 4.5471 73.4068 56.47%
10 JOHNSON, ROY 57 D Production 112 0 27.94 4.0086 64.7135 49.78%
11 ALLAN, GLENN 5 D Production 111 10 27.80 3.6331 58.6515 45.12%
12 POWERS, SCOTT 79 D Production 98 0 27.14 3.6109 58.2931 44.84%
13 HELM, JEFF 44 C Production 128 0 40.79 3.1380 50.6588 38.97%
14 CRAVENS, CAT 28 C Production 116 0 56.46 2.0546 33.1688 25.51%
REVOLVER DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PENROD, DEVON 77 GM Revolver 127 0 22.70 5.5947 130.0000 100.00%
2 ALEX, HENRY 4 B Revolver 118 0 25.86 4.5630 106.0271 81.56%
3 HUGHES, EDDIE 52 C Revolver 124 0 32.34 3.8343 89.0949 68.53%
4 BECK, PAUL F 11 B Revolver 93 40 21.72 2.4401 56.6988 43.61%
5 THOMAS, ROBERT 104 D Revolver 126 0 56.80 2.2183 51.5450 39.65%
6 WINGARD, MICHAEL 112 D Revolver 108 40 39.35 1.7281 40.1546 30.89%
7 RICHARDSON, PAUL 89 D Revolver 106 40 38.57 1.7112 39.7619 30.59%
8 SULLIVAN, MARK 101 C Revolver 69 160 14.84 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 5 The Grinch Will Pinch Your Bike - Part II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HENDRIX, PAUL 45 M Single Stack 127 0 16.24 7.8202 130.0000 100.00%
2 JESSEE, ROB 55 A Single Stack 121 0 21.94 5.5150 91.6792 70.52%
3 TROUTMAN, WAYNE 106 C Single Stack 122 0 24.83 4.9134 81.6785 62.83%
4 OGBURN, JAMIE 73 D Single Stack 121 0 26.46 4.5729 76.0181 58.48%
5 BRINKMAN, PAUL 16 C Single Stack 118 0 26.35 4.4782 74.4439 57.26%
6 CAUTHEN, DALE 22 C Single Stack 125 0 30.01 4.1653 69.2423 53.26%
7 RICHARDS, TIM 88 U Single Stack 128 0 42.37 3.0210 50.2199 38.63%
8 DAWSON, MICHAEL 30 U Single Stack 126 0 46.05 2.7362 45.4855 34.99%
9 PRESSLEY, BANKS 80 U Single Stack 103 40 23.45 2.6866 44.6610 34.35%
10 TAYLOR, LEN 103 U Single Stack 124 0 47.16 2.6293 43.7085 33.62%
11 WILLIAMSON, JAMES 113 U Single Stack 119 20 39.97 2.4769 41.1750 31.67%
12 DOUGHTON, ROB 32 U Single Stack 109 30 35.63 2.2172 36.8579 28.35%
13 WARSAW, JOHN 110 C Single Stack 113 30 45.30 1.8322 30.4578 23.43%
14 CAUTHEN, TREY 23 U Single Stack 108 20 48.07 1.8307 30.4329 23.41%
15 BARKSDALE, BILL 114 U Single Stack 109 40 48.45 1.4241 23.6737 18.21%
16 CAUTHEN, WILLIAM 21 U Single Stack 113 40 55.89 1.3061 21.7121 16.70%
Return to Results of 2009 Toys for Tots Match