2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blevins, Jeff 9 A Open 129 0 18.16 7.1035 140.0000 100.00%
2 Henkle, Scott 114 M Open 130 0 18.60 6.9892 137.7473 98.39%
3 Brackett, Warren 12 A Open 128 0 18.88 6.7797 133.6184 95.44%
4 Robson, Ian 88 M Open 130 0 19.90 6.5327 128.7503 91.96%
5 Ferree, Charles 32 A Open 128 10 20.66 5.7115 112.5656 80.40%
6 Williams, George 107 D Open 124 0 21.85 5.6751 111.8482 79.89%
7 Zahller, Bill 113 B Open 128 0 22.88 5.5944 110.2578 78.76%
8 Williams, Stewart(St 108 M Open 119 0 21.63 5.5016 108.4288 77.45%
9 Roberts, William 87 U Open 130 0 23.76 5.4714 107.8336 77.02%
10 Joyce, Jim 58 M Open 126 30 17.81 5.3902 106.2333 75.88%
11 Price, Kelsey 81 B Open 127 0 23.62 5.3768 105.9692 75.69%
12 Iradi, Tracy 54 B Open 130 10 23.68 5.0676 99.8753 71.34%
13 Yumol, Benny 112 C Open 129 0 26.19 4.9255 97.0747 69.34%
14 Brown, Art 14 B Open 140 0 30.78 4.5484 89.6426 64.03%
15 Greene, Aline 41 C Open 129 0 28.68 4.4979 88.6473 63.32%
16 York, Daniel 110 B Open 122 30 20.90 4.4019 86.7553 61.97%
17 Bolton, Michael 10 C Open 124 20 28.10 3.7011 72.9435 52.10%
18 Leighton, O'Neill 63 B Open 119 10 30.43 3.5820 70.5962 50.43%
19 Richards, Julie 85 D Open 133 0 43.03 3.0909 60.9173 43.51%
20 King, Fanio 60 U Open 120 20 43.37 2.3057 45.4421 32.46%
21 York, Jacob 111 U Open 130 0 56.42 2.3041 45.4106 32.44%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Holler, Jody 48 A Limited 132 0 19.36 6.8182 140.0000 100.00%
2 King, (Lee)Alexander 61 A Limited 130 0 20.31 6.4008 131.4294 93.88%
3 Morris, Michael 69 A Limited 133 0 21.50 6.1860 127.0189 90.73%
4 Hill, John 47 GM Limited 130 0 21.21 6.1292 125.8526 89.89%
5 Pressley, Matthew 79 B Limited 130 0 22.19 5.8585 120.2942 85.92%
6 DeLuce, Scott 28 B Limited 130 0 22.48 5.7829 118.7419 84.82%
7 Evans, Sam 31 D Limited 127 0 22.31 5.6925 116.8857 83.49%
8 Terhune, Rick 95 C Limited 133 0 23.37 5.6911 116.8569 83.47%
9 Hendrix, Paul 45 M Limited 134 0 23.56 5.6876 116.7851 83.42%
10 Tisdale, Ken 98 M Limited 139 0 24.48 5.6781 116.5900 83.28%
11 Mercer, Boyd 67 B Limited 130 10 21.18 5.6657 116.3354 83.10%
12 Knight, Buz 62 B Limited 132 0 23.86 5.5323 113.5963 81.14%
13 Pressley, Banks 78 B Limited 131 0 24.18 5.4177 111.2431 79.46%
14 Lueg, Wesley 65 B Limited 127 0 23.49 5.4066 111.0152 79.30%
15 Pugh, Richard 82 B Limited 138 0 25.68 5.3738 110.3417 78.82%
16 Price, Dale 80 C Limited 129 0 24.04 5.3661 110.1836 78.70%
17 Suber, Jack 93 A Limited 128 10 22.54 5.2351 107.4938 76.78%
18 Cox, Chester 23 B Limited 136 0 26.56 5.1205 105.1407 75.10%
19 Tabor, Steve 94 C Limited 128 0 25.03 5.1139 105.0051 75.00%
20 Mercer, Bart 66 B Limited 131 0 25.82 5.0736 104.1776 74.41%
21 Conner, Adam 21 C Limited 127 0 26.56 4.7816 98.1819 70.13%
22 Keating, Robert 59 C Limited 135 0 29.04 4.6488 95.4551 68.18%
23 Burbage, Wally 15 B Limited 123 30 22.23 4.1835 85.9010 61.36%
24 Cauthen, Dale 17 C Limited 137 0 33.33 4.1104 84.4000 60.29%
25 Richards, Tim 86 U Limited 137 0 34.28 3.9965 82.0612 58.62%
26 Thompson, Tom 97 C Limited 127 0 32.35 3.9258 80.6095 57.58%
27 Grimm, Jeremy 43 U Limited 133 0 34.07 3.9037 80.1558 57.25%
28 Holling, Julie 50 C Limited 130 0 41.11 3.1622 64.9303 46.38%
29 Fischer, David 33 U Limited 121 30 29.25 3.1111 63.8811 45.63%
30 Cormier, Jerry 22 U Limited 116 0 38.11 3.0438 62.4992 44.64%
31 Willauer, Chris 106 C Limited 117 30 29.96 2.9039 59.6266 42.59%
32 Brickenstein, Bill 13 D Limited 127 30 34.73 2.7930 57.3494 40.96%
33 Hicks, James 46 U Limited 134 0 49.87 2.6870 55.1729 39.41%
34 Holliday, Ian 49 U Limited 116 0 43.47 2.6685 54.7931 39.14%
35 Adams, Diana 1 D Limited 102 30 27.90 2.5806 52.9882 37.85%
36 Hawking, Douglas 44 U Limited 114 30 33.52 2.5060 51.4564 36.75%
37 Foster, Marc 36 U Limited 118 50 30.92 2.1992 45.1568 32.25%
38 Lynn, Larry 116 U Limited 99 40 40.88 1.4432 29.6336 21.17%
39 Ward, Shaun 103 U Limited 116 0 108.21 1.0720 22.0117 15.72%
40 Toler, Rhett 100 B Limited 97 80 18.82 0.9033 18.5477 13.25%
LIMITED-10 DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ward, Mike 102 C Limited 10 129 0 29.43 4.3833 140.0000 100.00%
2 Adams, Mike 2 C Limited 10 130 0 31.10 4.1801 133.5099 95.36%
3 Lovell, John 64 C Limited 10 137 0 34.92 3.9233 125.3079 89.51%
4 Simmons, Joel 91 U Limited 10 123 0 36.05 3.4119 108.9741 77.84%
5 Orias, Zane 72 C Limited 10 127 30 31.63 3.0667 97.9486 69.96%
6 Mercer, Garris 68 U Limited 10 125 30 44.07 2.1557 68.8518 49.18%
PRODUCTION DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Bob 5 M Production 134 0 20.78 6.4485 140.0000 100.00%
2 Perez, Gilbert 74 M Production 128 0 21.76 5.8824 127.7097 91.22%
3 Edlund, Robert 30 U Production 132 0 25.41 5.1948 112.7816 80.56%
4 Pughsley, Danny 83 B Production 119 10 21.16 5.1512 111.8350 79.88%
5 Allan, Glenn 4 C Production 132 0 27.15 4.8619 105.5542 75.40%
6 Perez, Joseph 75 C Production 126 0 26.60 4.7368 102.8382 73.46%
7 Cox, Shane 25 U Production 128 0 27.25 4.6972 101.9784 72.84%
8 Girvan, Dan 39 U Production 124 0 30.32 4.0897 88.7893 63.42%
9 Pope, Barney 77 U Production 132 0 32.38 4.0766 88.5049 63.22%
10 Doughton, Rob 29 U Production 128 0 31.42 4.0738 88.4441 63.17%
11 Cox, Jason 24 U Production 128 0 31.59 4.0519 87.9687 62.83%
12 Shutes, Michael 90 U Production 132 0 32.63 4.0454 87.8276 62.73%
13 Gainey, Mark 37 U Production 126 0 34.01 3.7048 80.4330 57.45%
14 Toler, Jason 99 U Production 131 10 33.64 3.5969 78.0904 55.78%
15 Nolan, Patrick 71 C Production 123 10 33.60 3.3631 73.0145 52.15%
16 Johnson, Roy 56 C Production 130 0 49.63 2.6194 56.8684 40.62%
17 Crosby, Derrick 26 U Production 124 20 48.51 2.1439 46.5451 33.25%
REVOLVER DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Queen, Greg 84 A Revolver 131 0 30.21 4.3363 140.0000 100.00%
2 Alex, Henry 3 B Revolver 128 0 33.92 3.7736 121.8329 87.02%
3 Hughes, Eddie 52 B Revolver 126 10 36.05 3.2178 103.8886 74.21%
4 Huey, Larry 51 C Revolver 127 10 43.33 2.7002 87.1775 62.27%
5 Beck, Paul 7 B Revolver 105 30 28.56 2.6261 84.7852 60.56%
6 Flowers, James 34 C Revolver 125 0 48.94 2.5541 82.4606 58.90%
7 Thomas, Robert 96 D Revolver 134 0 53.57 2.5014 80.7592 57.69%
8 Wingard, Michael 109 C Revolver 122 20 42.21 2.4165 78.0181 55.73%
SINGLE STACK DIVISION
STAGE 4 MCRC's Nutcracker
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hutson, Dewey 53 U Single Stack 133 0 23.06 5.7676 140.0000 100.00%
2 Blazier, George 8 C Single Stack 137 0 26.36 5.1973 126.1568 90.11%
3 Bosik, Phil 11 U Single Stack 136 0 26.23 5.1849 125.8558 89.90%
4 Perman, Scott 76 B Single Stack 137 0 26.58 5.1543 125.1130 89.37%
5 Childs, Matthew 19 D Single Stack 131 0 26.79 4.8899 118.6951 84.78%
6 Wagner, James(Eddie) 101 C Single Stack 134 0 28.06 4.7755 115.9182 82.80%
7 Cochran, William 20 U Single Stack 131 0 33.71 3.8861 94.3294 67.38%
8 Cauthen, Bill 16 U Single Stack 128 20 39.25 2.7516 66.7910 47.71%
9 Cauthen, Trey 18 U Single Stack 139 0 58.58 2.3728 57.5962 41.14%
10 Warsaw, John 104 C Single Stack 128 30 42.63 2.2989 55.8024 39.86%
11 Webb, William 105 U Single Stack 135 0 73.51 1.8365 44.5783 31.84%
12 Crist, Lee 115 U Single Stack 103 70 38.91 0.8481 20.5864 14.70%
Return to Results of 2010 Toys for Tots Match