2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Henkle, Scott 114 M Open 131 0 13.34 9.8201 140.0000 100.00%
2 Robson, Ian 88 M Open 132 0 13.49 9.7850 139.4996 99.64%
3 Blevins, Jeff 9 A Open 124 0 14.07 8.8131 125.6437 89.75%
4 Williams, Stewart(St 108 M Open 137 0 16.09 8.5146 121.3882 86.71%
5 York, Daniel 110 B Open 128 10 14.76 7.9946 113.9748 81.41%
6 Brackett, Warren 12 A Open 128 0 16.26 7.8721 112.2284 80.16%
7 Ferree, Charles 32 A Open 126 10 14.76 7.8591 112.0431 80.03%
8 Iradi, Tracy 54 B Open 137 0 17.46 7.8465 111.8634 79.90%
9 Zahller, Bill 113 B Open 128 0 16.41 7.8001 111.2019 79.43%
10 Joyce, Jim 58 M Open 128 0 17.09 7.4898 106.7781 76.27%
11 Price, Kelsey 81 B Open 131 0 20.53 6.3809 90.9691 64.98%
12 Williams, George 107 D Open 128 0 20.11 6.3650 90.7425 64.82%
13 Bolton, Michael 10 C Open 126 0 20.95 6.0143 85.7427 61.24%
14 Roberts, William 87 U Open 117 0 19.82 5.9031 84.1574 60.11%
15 Greene, Aline 41 C Open 125 0 21.86 5.7182 81.5214 58.23%
16 Brown, Art 14 B Open 130 0 24.73 5.2568 74.9434 53.53%
17 Richards, Julie 85 D Open 128 0 28.98 4.4168 62.9680 44.98%
18 Yumol, Benny 112 C Open 100 20 19.78 4.0445 57.6603 41.19%
19 Leighton, O'Neill 63 B Open 133 0 33.66 3.9513 56.3316 40.24%
20 York, Jacob 111 U Open 116 0 34.07 3.4048 48.5404 34.67%
21 King, Fanio 60 U Open 125 0 54.97 2.2740 32.4192 23.16%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Suber, Jack 93 A Limited 128 0 15.49 8.2634 140.0000 100.00%
2 Morris, Michael 69 A Limited 126 0 15.44 8.1606 138.2583 98.76%
3 Lueg, Wesley 65 B Limited 129 0 16.23 7.9482 134.6598 96.19%
4 Pressley, Banks 78 B Limited 127 0 16.00 7.9375 134.4785 96.06%
5 Holler, Jody 48 A Limited 126 10 15.00 7.7333 131.0190 93.58%
6 King, (Lee)Alexander 61 A Limited 124 0 16.16 7.6733 130.0024 92.86%
7 Hill, John 47 GM Limited 122 0 16.37 7.4527 126.2650 90.19%
8 Mercer, Bart 66 B Limited 120 0 16.22 7.3983 125.3433 89.53%
9 Tisdale, Ken 98 M Limited 129 0 17.52 7.3630 124.7453 89.10%
10 DeLuce, Scott 28 B Limited 131 0 18.13 7.2256 122.4174 87.44%
11 Tabor, Steve 94 C Limited 129 10 17.42 6.8312 115.7354 82.67%
12 Hendrix, Paul 45 M Limited 123 20 15.53 6.6323 112.3656 80.26%
13 Terhune, Rick 95 C Limited 131 0 19.76 6.6296 112.3199 80.23%
14 Price, Dale 80 C Limited 126 10 17.95 6.4624 109.4871 78.21%
15 Mercer, Boyd 67 B Limited 113 10 16.35 6.2997 106.7306 76.24%
16 Cox, Chester 23 B Limited 131 0 21.42 6.1158 103.6150 74.01%
17 Pugh, Richard 82 B Limited 110 0 18.36 5.9913 101.5057 72.50%
18 Richards, Tim 86 U Limited 132 0 22.64 5.8304 98.7797 70.56%
19 Pressley, Matthew 79 B Limited 113 0 19.77 5.7157 96.8364 69.17%
20 Burbage, Wally 15 B Limited 115 20 16.72 5.6818 96.2621 68.76%
21 Knight, Buz 62 B Limited 131 0 23.06 5.6808 96.2451 68.75%
22 Evans, Sam 31 D Limited 123 10 20.35 5.5528 94.0765 67.20%
23 Cauthen, Dale 17 C Limited 138 0 25.49 5.4139 91.7233 65.52%
24 Cormier, Jerry 22 U Limited 126 0 24.29 5.1873 87.8842 62.77%
25 Keating, Robert 59 C Limited 129 10 23.53 5.0574 85.6834 61.20%
26 Thompson, Tom 97 C Limited 123 0 25.11 4.8984 82.9896 59.28%
27 Willauer, Chris 106 C Limited 127 0 27.14 4.6794 79.2792 56.63%
28 Conner, Adam 21 C Limited 116 20 21.01 4.5693 77.4139 55.30%
29 Foster, Marc 36 U Limited 112 0 24.91 4.4962 76.1754 54.41%
30 Adams, Diana 1 D Limited 122 0 27.25 4.4771 75.8518 54.18%
31 Fischer, David 33 U Limited 128 10 26.66 4.4261 74.9878 53.56%
32 Grimm, Jeremy 43 U Limited 128 10 27.86 4.2355 71.7586 51.26%
33 Hawking, Douglas 44 U Limited 108 0 27.07 3.9897 67.5942 48.28%
34 Holling, Julie 50 C Limited 128 0 32.32 3.9604 67.0978 47.93%
35 Brickenstein, Bill 13 D Limited 127 0 35.48 3.5795 60.6445 43.32%
36 Holliday, Ian 49 U Limited 118 0 37.41 3.1542 53.4390 38.17%
37 Lynn, Larry 116 U Limited 100 20 29.68 2.6954 45.6659 32.62%
38 Hicks, James 46 U Limited 123 30 45.56 2.0413 34.5841 24.70%
39 Toler, Rhett 100 B Limited 102 80 18.75 1.1733 19.8783 14.20%
40 Ward, Shaun 103 U Limited 113 20 83.83 1.1094 18.7957 13.43%
LIMITED-10 DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Orias, Zane 72 C Limited 10 132 10 24.10 5.0622 140.0000 100.00%
2 Adams, Mike 2 C Limited 10 116 0 23.18 5.0043 138.3987 98.86%
3 Lovell, John 64 C Limited 10 121 0 28.44 4.2546 117.6650 84.05%
4 Ward, Mike 102 C Limited 10 117 10 28.91 3.7011 102.3575 73.11%
5 Simmons, Joel 91 U Limited 10 111 20 29.84 3.0496 84.3396 60.24%
6 Mercer, Garris 68 U Limited 10 106 20 46.85 1.8356 50.7653 36.26%
PRODUCTION DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Gilbert 74 M Production 121 10 14.09 7.8779 140.0000 100.00%
2 Bailey, Bob 5 M Production 125 10 15.73 7.3109 129.9237 92.80%
3 Edlund, Robert 30 U Production 132 0 21.68 6.0886 108.2019 77.29%
4 Cox, Shane 25 U Production 124 0 21.02 5.8991 104.8343 74.88%
5 Allan, Glenn 4 C Production 130 0 22.11 5.8797 104.4895 74.64%
6 Toler, Jason 99 U Production 128 0 23.00 5.5652 98.9005 70.64%
7 Perez, Joseph 75 C Production 124 0 22.33 5.5531 98.6854 70.49%
8 Nolan, Patrick 71 C Production 126 0 25.35 4.9704 88.3301 63.09%
9 Pughsley, Danny 83 B Production 117 20 20.10 4.8259 85.7622 61.26%
10 Cox, Jason 24 U Production 122 0 25.39 4.8050 85.3908 60.99%
11 Girvan, Dan 39 U Production 110 10 22.94 4.3592 77.4684 55.33%
12 Shutes, Michael 90 U Production 124 0 28.79 4.3071 76.5425 54.67%
13 Johnson, Roy 56 C Production 126 0 29.71 4.2410 75.3678 53.83%
14 Doughton, Rob 29 U Production 122 0 29.64 4.1161 73.1482 52.25%
15 Pope, Barney 77 U Production 138 0 33.89 4.0720 72.3645 51.69%
16 Gainey, Mark 37 U Production 118 0 37.45 3.1509 55.9954 40.00%
17 Crosby, Derrick 26 U Production 123 10 37.32 3.0279 53.8095 38.44%
REVOLVER DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 7 B Revolver 128 0 25.85 4.9516 140.0000 100.00%
2 Hughes, Eddie 52 B Revolver 127 0 31.88 3.9837 112.6339 80.45%
3 Queen, Greg 84 A Revolver 125 20 27.35 3.8391 108.5455 77.53%
4 Alex, Henry 3 B Revolver 132 0 37.34 3.5351 99.9503 71.39%
5 Wingard, Michael 109 C Revolver 125 0 35.86 3.4858 98.5564 70.40%
6 Huey, Larry 51 C Revolver 134 0 41.88 3.1996 90.4645 64.62%
7 Flowers, James 34 C Revolver 131 10 45.40 2.6652 75.3550 53.83%
8 Thomas, Robert 96 D Revolver 134 10 54.59 2.2715 64.2237 45.87%
SINGLE STACK DIVISION
STAGE 3 Gremlins
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hutson, Dewey 53 U Single Stack 136 0 18.80 7.2340 140.0000 100.00%
2 Blazier, George 8 C Single Stack 135 0 21.39 6.3114 122.1449 87.25%
3 Perman, Scott 76 B Single Stack 125 0 20.43 6.1185 118.4117 84.58%
4 Bosik, Phil 11 U Single Stack 130 0 24.03 5.4099 104.6981 74.78%
5 Wagner, James(Eddie) 101 C Single Stack 131 10 24.00 5.0417 97.5723 69.69%
6 Cochran, William 20 U Single Stack 124 0 24.65 5.0304 97.3536 69.54%
7 Childs, Matthew 19 D Single Stack 124 0 25.30 4.9012 94.8532 67.75%
8 Warsaw, John 104 C Single Stack 128 0 45.99 2.7832 53.8634 38.47%
9 Cauthen, Bill 16 U Single Stack 125 0 45.13 2.7698 53.6041 38.29%
10 Cauthen, Trey 18 U Single Stack 133 0 51.73 2.5710 49.7567 35.54%
11 Webb, William 105 U Single Stack 133 0 57.22 2.3244 44.9842 32.13%
Tie Crist, Lee 115 U Single Stack 77 120 49.86 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 111 50 37.70 0.0000 0.0000 0.00%
Return to Results of 2010 Toys for Tots Match