2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 133 0 11.00 12.0909 135.0000 100.00%
2 BRYSON, DONNIE 18 M Open 120 0 11.47 10.4621 116.8138 86.53%
3 JOYCE, JIM 58 A Open 123 0 12.93 9.5128 106.2144 78.68%
4 BLEVINS, JEFF 13 A Open 121 0 13.39 9.0366 100.8975 74.74%
5 ROBSON, IAN 91 M Open 128 0 15.03 8.5163 95.0881 70.44%
6 IRADI, TRACY 54 B Open 121 0 16.60 7.2892 81.3870 60.29%
7 FERREE, CHARLES 34 B Open 119 0 16.64 7.1514 79.8484 59.15%
8 MERCER, BOYD 67 B Open 126 0 18.14 6.9460 77.5550 57.45%
9 CROWELL, MIKE 29 B Open 123 0 18.81 6.5391 73.0118 54.08%
10 ANGLEN, MIKE 6 C Open 120 0 19.02 6.3091 70.4438 52.18%
11 PADGETT, JUSTIN 75 A Open 105 30 12.67 5.9195 66.0937 48.96%
12 GREENE, ALINE 42 C Open 125 0 22.04 5.6715 63.3247 46.91%
13 CARVER, GARY H 20 B Open 121 0 21.37 5.6621 63.2197 46.83%
14 CHILDRESS, CLAUDE 24 C Open 118 0 21.70 5.4378 60.7153 44.97%
15 HENKLE, SCOTT 46 U Open 100 10 16.61 5.4184 60.4987 44.81%
16 PRICE, KELSEY 83 C Open 118 0 23.31 5.0622 56.5216 41.87%
17 BOLTON, MICHAEL 14 U Open 114 0 23.03 4.9501 55.2700 40.94%
LIMITED DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BLAZIER, GEORGE 12 B Limited 125 0 14.47 8.6386 135.0000 100.00%
2 HUTSON, DEWEY 53 M Limited 123 0 14.80 8.3108 129.8773 96.21%
3 GASKINS, SCOTT 40 M Limited 118 0 14.21 8.3040 129.7710 96.13%
4 GARDNER, DAVID 39 B Limited 117 0 17.99 6.5036 101.6352 75.29%
5 DUDLEY, JAMIE 33 M Limited 127 0 19.60 6.4796 101.2602 75.01%
6 SEXTON, MIKE 94 C Limited 131 0 20.52 6.3840 99.7662 73.90%
7 PUGH, RICHARD 84 B Limited 126 0 20.13 6.2593 97.8174 72.46%
8 SHEBUSKI, JAY 96 B Limited 134 0 22.22 6.0306 94.2434 69.81%
9 PUGHSLEY, DANNY 85 A Limited 121 10 19.22 5.7752 90.2521 66.85%
10 COX, CHESTER 27 B Limited 130 0 22.59 5.7548 89.9333 66.62%
11 ROBERTS, WILLIAM 90 D Limited 128 0 22.34 5.7296 89.5395 66.33%
12 ROUSE, LEE 92 C Limited 120 0 21.29 5.6364 88.0830 65.25%
13 KING, (LEE) ALEXANDE 60 B Limited 116 20 17.04 5.6338 88.0424 65.22%
14 DELUCE, SCOTT 31 B Limited 114 20 17.05 5.5132 86.1577 63.82%
15 ABERNATHY, JEFF 1 D Limited 119 0 21.61 5.5067 86.0561 63.75%
16 PRICE, DALE 82 U Limited 124 0 24.06 5.1538 80.5412 59.66%
17 KEATING, ROBERT 59 C Limited 125 0 24.56 5.0896 79.5379 58.92%
18 THOMPSON, TOM 105 C Limited 115 10 23.14 4.5376 70.9115 52.53%
19 PRESSLEY, MATTHEW 81 C Limited 114 20 21.90 4.2922 67.0765 49.69%
20 LAWSON, CHRIS 61 U Limited 123 0 31.74 3.8752 60.5598 44.86%
21 LEIGHTON, O'NEILL 62 B Limited 119 20 26.60 3.7218 58.1625 43.08%
22 PARENT, LOUIS (BUTCH 76 C Limited 127 0 34.77 3.6526 57.0811 42.28%
23 RICHARDS, JULIE 87 D Limited 120 0 38.56 3.1120 48.6329 36.02%
24 NAMETH, KARL 69 U Limited 92 120 22.88 0.0000 0.0000 0.00%
Tie MERCER, GARRIS 68 U Limited 81 100 44.02 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 121 0 14.87 8.1372 135.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 129 0 19.57 6.5917 109.3594 81.01%
3 FOSTER, ROBERT 38 U Limited 10 119 0 26.91 4.4221 73.3647 54.34%
4 ADAMS, MIKE 3 C Limited 10 125 10 32.53 3.5352 58.6506 43.44%
5 ADAMS, DIANA 2 D Limited 10 119 10 35.20 3.0966 51.3741 38.05%
6 GRIFFITH JR, DAVE J 43 D Limited 10 110 20 29.51 3.0498 50.5976 37.48%
7 WARD, MIKE 109 C Limited 10 122 10 39.23 2.8550 47.3658 35.09%
8 LYNN, LARRY 66 C Limited 10 127 0 44.91 2.8279 46.9162 34.75%
9 LUEG, WESLEY 65 B Limited 10 118 30 32.85 2.6788 44.4426 32.92%
10 HICKS, JAMES 47 U Limited 10 122 20 45.31 2.2512 37.3485 27.67%
PRODUCTION DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 LITT, TOD 63 GM Production 121 0 16.45 7.3556 135.0000 100.00%
2 BAILEY, BOB 8 M Production 120 10 15.76 6.9797 128.1010 94.89%
3 STURM, PHIL 100 A Production 117 0 17.12 6.8341 125.4287 92.91%
4 BOSIK, PHILIP 15 B Production 121 0 19.69 6.1453 112.7869 83.55%
5 PERMAN, SCOTT 78 C Production 109 0 19.22 5.6712 104.0856 77.10%
6 NELSON, WILLIAM 70 C Production 127 0 24.63 5.1563 94.6354 70.10%
7 NYLAND, TOMMY 72 C Production 115 0 26.40 4.3561 79.9491 59.22%
8 ALLAN, GLENN 5 D Production 125 0 28.71 4.3539 79.9087 59.19%
9 HELM, JEFF 44 C Production 131 0 30.16 4.3435 79.7178 59.05%
10 POWERS, SCOTT 79 D Production 106 10 22.75 4.2198 77.4475 57.37%
11 FOSTER, GLENN 37 D Production 116 10 25.81 4.1069 75.3754 55.83%
12 SHARPE, MICHAEL 95 C Production 109 0 27.64 3.9436 72.3783 53.61%
13 CRAVENS, CAT 28 C Production 107 30 25.88 2.9753 54.6068 40.45%
14 JOHNSON, ROY 57 D Production 99 0 45.94 2.1550 39.5515 29.30%
REVOLVER DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PENROD, DEVON 77 GM Revolver 129 0 22.94 5.6234 135.0000 100.00%
2 ALEX, HENRY 4 B Revolver 128 0 30.48 4.1995 100.8167 74.68%
3 SULLIVAN, MARK 101 C Revolver 129 0 30.90 4.1748 100.2237 74.24%
4 BECK, PAUL F 11 B Revolver 114 10 30.22 3.4414 82.6171 61.20%
5 HUGHES, EDDIE 52 C Revolver 122 30 29.58 3.1102 74.6660 55.31%
6 RICHARDSON, PAUL 89 D Revolver 123 0 40.59 3.0303 72.7479 53.89%
7 WINGARD, MICHAEL 112 D Revolver 128 0 60.82 2.1046 50.5248 37.43%
8 THOMAS, ROBERT 104 D Revolver 117 20 52.03 1.8643 44.7559 33.15%
SINGLE STACK DIVISION
STAGE 2 Pick a Christmas Tree
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JESSEE, ROB 55 A Single Stack 127 0 17.58 7.2241 135.0000 100.00%
2 HENDRIX, PAUL 45 M Single Stack 128 0 18.70 6.8449 127.9137 94.75%
3 BRINKMAN, PAUL 16 C Single Stack 119 0 23.51 5.0617 94.5903 70.07%
4 PRESSLEY, BANKS 80 U Single Stack 121 20 21.01 4.8072 89.8343 66.54%
5 CAUTHEN, DALE 22 C Single Stack 115 0 26.46 4.3462 81.2194 60.16%
6 WILLIAMSON, JAMES 113 U Single Stack 117 0 27.51 4.2530 79.4777 58.87%
7 TROUTMAN, WAYNE 106 C Single Stack 118 20 24.62 3.9805 74.3854 55.10%
8 OGBURN, JAMIE 73 D Single Stack 116 20 26.90 3.5688 66.6918 49.40%
9 DAWSON, MICHAEL 30 U Single Stack 127 0 36.13 3.5151 65.6883 48.66%
10 RICHARDS, TIM 88 U Single Stack 133 0 43.01 3.0923 57.7872 42.81%
11 DOUGHTON, ROB 32 U Single Stack 117 10 38.41 2.7857 52.0576 38.56%
12 WARSAW, JOHN 110 C Single Stack 122 0 45.87 2.6597 49.7030 36.82%
13 TAYLOR, LEN 103 U Single Stack 132 0 53.16 2.4831 46.4028 34.37%
14 CAUTHEN, WILLIAM 21 U Single Stack 131 0 60.87 2.1521 40.2173 29.79%
15 BARKSDALE, BILL 114 U Single Stack 121 10 55.97 1.9832 37.0609 27.45%
16 CAUTHEN, TREY 23 U Single Stack 119 30 51.29 1.7352 32.4265 24.02%
Return to Results of 2009 Toys for Tots Match