2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brackett, Warren 12 A Open 131 0 16.80 7.7976 140.0000 100.00%
2 Joyce, Jim 58 M Open 123 0 17.24 7.1346 128.0963 91.50%
3 Robson, Ian 88 M Open 130 0 18.23 7.1311 128.0335 91.45%
4 Blevins, Jeff 9 A Open 124 0 18.57 6.6774 119.8877 85.63%
5 Henkle, Scott 114 M Open 127 0 21.32 5.9568 106.9498 76.39%
6 Zahller, Bill 113 B Open 124 0 20.96 5.9160 106.2173 75.87%
7 Price, Kelsey 81 B Open 130 0 23.52 5.5272 99.2367 70.88%
8 York, Daniel 110 B Open 128 10 21.47 5.4960 98.6765 70.48%
9 Ferree, Charles 32 A Open 119 0 21.86 5.4437 97.7375 69.81%
10 Iradi, Tracy 54 B Open 124 10 21.36 5.3371 95.8236 68.45%
11 Williams, Stewart(St 108 M Open 123 0 23.14 5.3155 95.4358 68.17%
12 Roberts, William 87 U Open 129 0 24.45 5.2761 94.7284 67.66%
13 Williams, George 107 D Open 120 10 23.12 4.7578 85.4227 61.02%
14 Brown, Art 14 B Open 132 0 28.70 4.5993 82.5769 58.98%
15 Greene, Aline 41 C Open 131 0 29.64 4.4197 79.3524 56.68%
16 Yumol, Benny 112 C Open 113 0 25.68 4.4003 79.0041 56.43%
17 Leighton, O'Neill 63 B Open 129 0 33.24 3.8809 69.6786 49.77%
18 Bolton, Michael 10 C Open 122 0 32.87 3.7116 66.6390 47.60%
19 York, Jacob 111 U Open 124 0 41.56 2.9836 53.5683 38.26%
20 Richards, Julie 85 D Open 129 0 48.40 2.6653 47.8534 34.18%
21 King, Fanio 60 U Open 126 0 66.84 1.8851 33.8455 24.18%
DNF Johnson, Stan 57 B Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 King, (Lee)Alexander 61 A Limited 131 0 20.57 6.3685 140.0000 100.00%
2 DeLuce, Scott 28 B Limited 139 0 22.12 6.2839 138.1402 98.67%
3 Holler, Jody 48 A Limited 125 0 20.30 6.1576 135.3637 96.69%
4 Tisdale, Ken 98 M Limited 133 0 22.60 5.8850 129.3711 92.41%
5 Mercer, Boyd 67 B Limited 122 0 20.98 5.8151 127.8345 91.31%
6 Hill, John 47 GM Limited 127 0 21.91 5.7964 127.4234 91.02%
7 Pressley, Banks 78 B Limited 121 0 21.21 5.7049 125.4119 89.58%
8 Morris, Michael 69 A Limited 123 0 21.81 5.6396 123.9764 88.55%
9 Lueg, Wesley 65 B Limited 119 0 21.90 5.4338 119.4523 85.32%
10 Burbage, Wally 15 B Limited 129 0 24.02 5.3705 118.0608 84.33%
11 Mercer, Bart 66 B Limited 131 0 25.02 5.2358 115.0996 82.21%
12 Tabor, Steve 94 C Limited 120 0 23.18 5.1769 113.8048 81.29%
13 Evans, Sam 31 D Limited 124 0 24.42 5.0778 111.6263 79.73%
14 Hendrix, Paul 45 M Limited 130 0 26.80 4.8507 106.6339 76.17%
15 Knight, Buz 62 B Limited 128 0 26.43 4.8430 106.4646 76.05%
16 Cox, Chester 23 B Limited 131 0 28.53 4.5917 100.9403 72.10%
17 Keating, Robert 59 C Limited 128 0 28.05 4.5633 100.3159 71.65%
18 Pugh, Richard 82 B Limited 128 10 26.07 4.5263 99.5026 71.07%
19 Terhune, Rick 95 C Limited 124 10 25.77 4.4237 97.2471 69.46%
20 Grimm, Jeremy 43 U Limited 128 0 29.15 4.3911 96.5304 68.95%
21 Suber, Jack 93 A Limited 116 20 21.98 4.3676 96.0138 68.58%
22 Price, Dale 80 C Limited 120 20 22.91 4.3649 95.9545 68.54%
23 Pressley, Matthew 79 B Limited 112 0 26.79 4.1807 91.9052 65.65%
24 Willauer, Chris 106 C Limited 131 0 31.71 4.1312 90.8170 64.87%
25 Fischer, David 33 U Limited 131 0 31.98 4.0963 90.0498 64.32%
26 Richards, Tim 86 U Limited 135 0 34.05 3.9648 87.1590 62.26%
27 Adams, Diana 1 D Limited 122 0 32.48 3.7562 82.5733 58.98%
28 Cauthen, Dale 17 C Limited 127 10 32.69 3.5791 78.6801 56.20%
29 Toler, Rhett 100 B Limited 107 20 25.53 3.4078 74.9143 53.51%
30 Foster, Marc 36 U Limited 116 0 35.25 3.2908 72.3423 51.67%
31 Holling, Julie 50 C Limited 122 10 35.42 3.1621 69.5131 49.65%
32 Brickenstein, Bill 13 D Limited 132 0 41.83 3.1556 69.3702 49.55%
33 Lynn, Larry 116 U Limited 122 0 41.71 2.9250 64.3009 45.93%
34 Thompson, Tom 97 C Limited 110 20 31.36 2.8699 63.0896 45.06%
35 Hawking, Douglas 44 U Limited 112 30 34.43 2.3816 52.3552 37.40%
36 Cormier, Jerry 22 U Limited 96 20 32.12 2.3661 52.0144 37.15%
37 Hicks, James 46 U Limited 123 0 53.37 2.3047 50.6647 36.19%
38 Holliday, Ian 49 U Limited 100 20 47.82 1.6729 36.7757 26.27%
Tie Conner, Adam 21 C Limited 90 90 22.82 0.0000 0.0000 0.00%
DNF Ward, Shaun 103 U Limited 0 0 .00 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Orias, Zane 72 C Limited 10 132 0 31.15 4.2376 140.0000 100.00%
2 Adams, Mike 2 C Limited 10 125 10 28.88 3.9820 131.5556 93.97%
3 Simmons, Joel 91 U Limited 10 111 10 31.36 3.2207 106.4041 76.00%
4 Lovell, John 64 C Limited 10 120 30 32.95 2.7314 90.2388 64.46%
5 Mercer, Garris 68 U Limited 10 119 10 52.51 2.0758 68.5794 48.99%
6 Ward, Mike 102 C Limited 10 116 30 42.58 2.0197 66.7260 47.66%
PRODUCTION DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Gilbert 74 M Production 118 0 19.78 5.9656 140.0000 100.00%
2 Cox, Shane 25 U Production 126 0 22.49 5.6025 131.4788 93.91%
3 Bailey, Bob 5 M Production 127 10 21.67 5.3992 126.7078 90.51%
4 Pughsley, Danny 83 B Production 112 0 21.38 5.2385 122.9365 87.81%
5 Toler, Jason 99 U Production 136 0 30.44 4.4678 104.8498 74.89%
6 Allan, Glenn 4 C Production 110 0 24.72 4.4498 104.4274 74.59%
7 Edlund, Robert 30 U Production 115 10 24.84 4.2271 99.2011 70.86%
8 Girvan, Dan 39 U Production 114 0 30.29 3.7636 88.3237 63.09%
9 Perez, Joseph 75 C Production 119 10 30.40 3.5855 84.1441 60.10%
10 Doughton, Rob 29 U Production 122 0 36.40 3.3516 78.6550 56.18%
11 Shutes, Michael 90 U Production 110 0 34.99 3.1438 73.7783 52.70%
12 Pope, Barney 77 U Production 127 10 37.57 3.1142 73.0837 52.20%
13 Cox, Jason 24 U Production 105 10 30.75 3.0894 72.5017 51.79%
14 Gainey, Mark 37 U Production 118 0 42.29 2.7903 65.4824 46.77%
15 Crosby, Derrick 26 U Production 122 0 44.67 2.7311 64.0931 45.78%
16 Nolan, Patrick 71 C Production 122 0 45.36 2.6896 63.1192 45.09%
17 Johnson, Roy 56 C Production 112 30 38.17 2.1483 50.4161 36.01%
REVOLVER DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Queen, Greg 84 A Revolver 129 0 29.79 4.3303 140.0000 100.00%
2 Alex, Henry 3 B Revolver 129 0 36.09 3.5744 115.5615 82.54%
3 Beck, Paul 7 B Revolver 111 10 33.69 2.9979 96.9231 69.23%
4 Hughes, Eddie 52 B Revolver 123 20 37.07 2.7785 89.8298 64.16%
5 Huey, Larry 51 C Revolver 129 0 47.80 2.6987 87.2498 62.32%
6 Flowers, James 34 C Revolver 137 0 52.52 2.6085 84.3336 60.24%
7 Thomas, Robert 96 D Revolver 136 0 52.62 2.5846 83.5610 59.69%
8 Wingard, Michael 109 C Revolver 125 0 50.23 2.4886 80.4572 57.47%
SINGLE STACK DIVISION
STAGE 2 Rule # 2 . . . Double Tap
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Blazier, George 8 C Single Stack 131 0 25.71 5.0953 140.0000 100.00%
2 Hutson, Dewey 53 U Single Stack 130 0 25.88 5.0232 138.0190 98.58%
3 Perman, Scott 76 B Single Stack 121 0 24.58 4.9227 135.2576 96.61%
4 Bosik, Phil 11 U Single Stack 125 10 25.74 4.4678 122.7586 87.68%
5 Childs, Matthew 19 D Single Stack 126 0 29.52 4.2683 117.2771 83.77%
6 Wagner, James(Eddie) 101 C Single Stack 127 0 29.87 4.2518 116.8237 83.45%
7 Warsaw, John 104 C Single Stack 131 0 51.42 2.5476 69.9986 50.00%
8 Cauthen, Trey 18 U Single Stack 134 0 66.53 2.0141 55.3400 39.53%
9 Cauthen, Bill 16 U Single Stack 118 20 52.78 1.8568 51.0180 36.44%
10 Cochran, William 20 U Single Stack 115 40 40.62 1.8464 50.7322 36.24%
11 Webb, William 105 U Single Stack 131 0 71.60 1.8296 50.2706 35.91%
Tie Crist, Lee 115 U Single Stack 62 130 39.52 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 122 20 93.64 0.0000 0.0000 0.00%
Return to Results of 2010 Toys for Tots Match