2009 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 107 GM Open 129 0 12.71 10.1495 135.0000 100.00%
2 ROBSON, IAN 91 M Open 126 0 12.84 9.8131 130.5255 96.69%
3 PADGETT, JUSTIN 75 A Open 126 0 13.90 9.0647 120.5709 89.31%
4 BLEVINS, JEFF 13 A Open 130 0 15.02 8.6551 115.1228 85.28%
5 CROWELL, MIKE 29 B Open 132 0 16.38 8.0586 107.1886 79.40%
6 BRYSON, DONNIE 18 M Open 120 0 14.95 8.0268 106.7657 79.09%
7 JOYCE, JIM 58 A Open 128 10 15.05 7.8405 104.2876 77.25%
8 FERREE, CHARLES 34 B Open 127 0 18.64 6.8133 90.6247 67.13%
9 CARVER, GARY H 20 B Open 128 0 18.98 6.7439 89.7016 66.45%
10 HENKLE, SCOTT 46 U Open 123 0 18.64 6.5987 87.7703 65.02%
11 IRADI, TRACY 54 B Open 130 0 19.81 6.5623 87.2861 64.66%
12 BOLTON, MICHAEL 14 U Open 121 0 20.27 5.9694 79.3999 58.81%
13 MERCER, BOYD 67 B Open 124 10 19.16 5.9499 79.1405 58.62%
14 ANGLEN, MIKE 6 C Open 116 20 17.26 5.5620 73.9810 54.80%
15 PRICE, KELSEY 83 C Open 125 0 23.56 5.3056 70.5706 52.27%
16 CHILDRESS, CLAUDE 24 C Open 125 0 24.17 5.1717 68.7895 50.96%
17 GREENE, ALINE 42 C Open 120 0 26.79 4.4793 59.5798 44.13%
LIMITED DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DELUCE, SCOTT 31 B Limited 134 0 17.90 7.4860 135.0000 100.00%
2 HUTSON, DEWEY 53 M Limited 128 0 17.92 7.1429 128.8127 95.42%
3 DUDLEY, JAMIE 33 M Limited 131 0 19.34 6.7735 122.1510 90.48%
4 KING, (LEE) ALEXANDE 60 B Limited 129 0 19.13 6.7433 121.6064 90.08%
5 PRESSLEY, MATTHEW 81 C Limited 124 10 17.23 6.6164 119.3179 88.38%
6 PUGH, RICHARD 84 B Limited 132 0 21.61 6.1083 110.1550 81.60%
7 BLAZIER, GEORGE 12 B Limited 130 0 21.70 5.9908 108.0361 80.03%
8 GASKINS, SCOTT 40 M Limited 127 0 21.51 5.9042 106.4744 78.87%
9 ROUSE, LEE 92 C Limited 127 0 22.35 5.6823 102.4727 75.91%
10 ROBERTS, WILLIAM 90 D Limited 123 10 20.66 5.4695 98.6351 73.06%
11 GARDNER, DAVID 39 B Limited 119 10 19.97 5.4582 98.4313 72.91%
12 PRICE, DALE 82 U Limited 120 0 23.31 5.1480 92.8373 68.77%
13 COX, CHESTER 27 B Limited 126 0 24.67 5.1074 92.1051 68.23%
14 PUGHSLEY, DANNY 85 A Limited 122 10 21.93 5.1072 92.1015 68.22%
15 ABERNATHY, JEFF 1 D Limited 121 10 22.76 4.8770 87.9502 65.15%
16 SEXTON, MIKE 94 C Limited 118 20 21.06 4.6534 83.9178 62.16%
17 LEIGHTON, O'NEILL 62 B Limited 120 10 23.79 4.6238 83.3841 61.77%
18 SHEBUSKI, JAY 96 B Limited 134 0 29.82 4.4936 81.0361 60.03%
19 NAMETH, KARL 69 U Limited 121 0 27.91 4.3354 78.1831 57.91%
20 THOMPSON, TOM 105 C Limited 117 0 29.58 3.9554 71.3303 52.84%
21 KEATING, ROBERT 59 C Limited 124 10 30.96 3.6822 66.4036 49.19%
22 PARENT, LOUIS (BUTCH 76 C Limited 129 0 35.31 3.6534 65.8842 48.80%
23 RICHARDS, JULIE 87 D Limited 127 0 49.62 2.5595 46.1572 34.19%
24 LAWSON, CHRIS 61 U Limited 115 40 33.19 2.2597 40.7507 30.19%
25 MERCER, GARRIS 68 U Limited 102 30 50.56 1.4241 25.6817 19.02%
LIMITED-10 DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SMITH, JAMES P 98 M Limited 10 122 0 16.63 7.3361 135.0000 100.00%
2 AUMAN, CRAIG 7 A Limited 10 124 10 17.45 6.5330 120.2212 89.05%
3 ADAMS, MIKE 3 C Limited 10 132 0 26.85 4.9162 90.4686 67.01%
4 FOSTER, ROBERT 38 U Limited 10 120 0 24.44 4.9100 90.3545 66.93%
5 WARD, MIKE 109 C Limited 10 123 0 31.40 3.9172 72.0849 53.40%
6 LUEG, WESLEY 65 B Limited 10 128 0 34.31 3.7307 68.6529 50.85%
7 LYNN, LARRY 66 C Limited 10 130 0 38.72 3.3574 61.7834 45.77%
8 HICKS, JAMES 47 U Limited 10 120 0 35.93 3.3398 61.4595 45.53%
9 ADAMS, DIANA 2 D Limited 10 118 0 36.88 3.1996 58.8795 43.61%
10 GRIFFITH JR, DAVE J 43 D Limited 10 102 80 27.99 0.7860 14.4641 10.71%
PRODUCTION DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 PERMAN, SCOTT 78 C Production 127 0 20.25 6.2716 135.0000 100.00%
2 LITT, TOD 63 GM Production 115 0 18.35 6.2670 134.9010 99.93%
3 BOSIK, PHILIP 15 B Production 129 0 21.65 5.9584 128.2582 95.01%
4 STURM, PHIL 100 A Production 112 10 18.09 5.6385 121.3721 89.91%
5 FOSTER, GLENN 37 D Production 129 0 23.37 5.5199 118.8192 88.01%
6 NYLAND, TOMMY 72 C Production 119 0 23.56 5.0509 108.7237 80.54%
7 BAILEY, BOB 8 M Production 122 10 23.29 4.8089 103.5145 76.68%
8 SHARPE, MICHAEL 95 C Production 121 0 26.35 4.5920 98.8456 73.22%
9 JOHNSON, ROY 57 D Production 123 0 29.86 4.1192 88.6683 65.68%
10 POWERS, SCOTT 79 D Production 98 10 23.00 3.8261 82.3591 61.01%
11 NELSON, WILLIAM 70 C Production 107 20 23.88 3.6432 78.4221 58.09%
12 HELM, JEFF 44 C Production 135 0 38.95 3.4660 74.6078 55.27%
13 ALLAN, GLENN 5 D Production 123 0 36.95 3.3288 71.6544 53.08%
14 CRAVENS, CAT 28 C Production 121 0 41.58 2.9101 62.6417 46.40%
REVOLVER DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WINGARD, MICHAEL 112 D Revolver 113 40 14.07 5.1883 135.0000 100.00%
2 PENROD, DEVON 77 GM Revolver 132 0 27.22 4.8494 126.1818 93.47%
3 SULLIVAN, MARK 101 C Revolver 127 0 27.84 4.5618 118.6984 87.92%
4 HUGHES, EDDIE 52 C Revolver 127 0 32.32 3.9295 102.2459 75.74%
5 ALEX, HENRY 4 B Revolver 129 0 34.04 3.7897 98.6083 73.04%
6 BECK, PAUL F 11 B Revolver 113 0 37.36 3.0246 78.7003 58.30%
7 RICHARDSON, PAUL 89 D Revolver 121 0 40.18 3.0114 78.3569 58.04%
8 THOMAS, ROBERT 104 D Revolver 125 0 60.10 2.0799 54.1192 40.09%
SINGLE STACK DIVISION
STAGE 1 Sleigh Ride
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HENDRIX, PAUL 45 M Single Stack 131 0 19.15 6.8407 135.0000 100.00%
2 JESSEE, ROB 55 A Single Stack 131 0 20.58 6.3654 125.6200 93.05%
3 CAUTHEN, DALE 22 C Single Stack 122 0 25.31 4.8202 95.1258 70.46%
4 BRINKMAN, PAUL 16 C Single Stack 121 0 25.35 4.7732 94.1983 69.78%
5 TROUTMAN, WAYNE 106 C Single Stack 124 0 26.97 4.5977 90.7348 67.21%
6 PRESSLEY, BANKS 80 U Single Stack 117 10 26.86 3.9836 78.6156 58.23%
7 OGBURN, JAMIE 73 D Single Stack 117 30 24.36 3.5714 70.4809 52.21%
8 RICHARDS, TIM 88 U Single Stack 133 0 42.82 3.1060 61.2964 45.40%
9 WILLIAMSON, JAMES 113 U Single Stack 111 30 29.52 2.7439 54.1504 40.11%
10 TAYLOR, LEN 103 U Single Stack 127 0 47.22 2.6895 53.0768 39.32%
11 DOUGHTON, ROB 32 U Single Stack 117 30 32.62 2.6671 52.6347 38.99%
12 CAUTHEN, WILLIAM 21 U Single Stack 126 0 49.85 2.5276 49.8817 36.95%
13 CAUTHEN, TREY 23 U Single Stack 118 10 47.18 2.2891 45.1750 33.46%
14 WARSAW, JOHN 110 C Single Stack 117 10 53.15 2.0132 39.7301 29.43%
15 BARKSDALE, BILL 114 U Single Stack 117 30 49.42 1.7604 34.7412 25.73%
DNF DAWSON, MICHAEL 30 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
Return to Results of 2009 Toys for Tots Match