2010 TIM DAUGHERTY MEMORIAL TOYS FOR TOTS CHARITY MATCH
OPEN DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Brackett, Warren 12 A Open 118 0 14.90 7.9195 130.0000 100.00%
2 Robson, Ian 88 M Open 119 0 16.01 7.4329 122.0124 93.86%
3 Blevins, Jeff 9 A Open 114 0 16.18 7.0457 115.6564 88.97%
4 Joyce, Jim 58 M Open 110 0 15.87 6.9313 113.7785 87.52%
5 Henkle, Scott 114 M Open 121 0 18.56 6.5194 107.0171 82.32%
6 Williams, Stewart(St 108 M Open 115 0 19.07 6.0304 98.9901 76.15%
7 Ferree, Charles 32 A Open 114 10 18.38 5.6583 92.8820 71.45%
8 Iradi, Tracy 54 B Open 115 10 18.99 5.5292 90.7628 69.82%
9 York, Daniel 110 B Open 107 20 16.57 5.2505 86.1879 66.30%
10 Zahller, Bill 113 B Open 115 0 22.12 5.1989 85.3409 65.65%
11 Leighton, O'Neill 63 B Open 121 0 25.70 4.7082 77.2859 59.45%
12 Greene, Aline 41 C Open 117 0 25.91 4.5156 74.1244 57.02%
13 Roberts, William 87 U Open 112 0 24.85 4.5070 73.9832 56.91%
14 Bolton, Michael 10 C Open 116 10 24.45 4.3354 71.1664 54.74%
15 Price, Kelsey 81 B Open 113 10 24.06 4.2810 70.2734 54.06%
16 Brown, Art 14 B Open 120 0 28.05 4.2781 70.2258 54.02%
17 Williams, George 107 D Open 104 10 23.61 3.9814 65.3554 50.27%
18 Yumol, Benny 112 C Open 108 0 27.40 3.9416 64.7021 49.77%
19 Richards, Julie 85 D Open 123 0 31.53 3.9010 64.0356 49.26%
20 Johnson, Stan 57 B Open 103 30 68.54 1.0651 17.4838 13.45%
21 King, Fanio 60 U Open 93 40 58.64 0.9038 14.8360 11.41%
22 York, Jacob 111 U Open 67 30 41.97 0.8816 14.4716 11.13%
LIMITED DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hill, John 47 GM Limited 127 0 19.53 6.5028 130.0000 100.00%
2 King, (Lee)Alexander 61 A Limited 120 0 20.77 5.7776 115.5022 88.85%
3 Morris, Michael 69 A Limited 113 0 20.68 5.4642 109.2369 84.03%
4 Burbage, Wally 15 B Limited 123 0 23.04 5.3385 106.7240 82.10%
5 Holler, Jody 48 A Limited 107 10 18.19 5.3326 106.6061 82.00%
6 DeLuce, Scott 28 B Limited 118 0 22.82 5.1709 103.3735 79.52%
7 Suber, Jack 93 A Limited 113 0 22.58 5.0044 100.0449 76.96%
8 Lueg, Wesley 65 B Limited 121 0 24.61 4.9167 98.2917 75.61%
9 Terhune, Rick 95 C Limited 118 0 24.49 4.8183 96.3245 74.10%
10 Knight, Buz 62 B Limited 120 0 26.26 4.5697 91.3546 70.27%
11 Cox, Chester 23 B Limited 122 0 27.38 4.4558 89.0776 68.52%
12 Tisdale, Ken 98 M Limited 114 0 27.55 4.1379 82.7224 63.63%
13 Pressley, Banks 78 B Limited 102 20 19.89 4.1227 82.4185 63.40%
14 Richards, Tim 86 U Limited 123 0 30.85 3.9870 79.7057 61.31%
15 Mercer, Boyd 67 B Limited 101 10 25.25 3.6040 72.0490 55.42%
16 Hendrix, Paul 45 M Limited 98 20 21.98 3.5487 70.9434 54.57%
17 Mercer, Bart 66 B Limited 95 10 24.25 3.5052 70.0738 53.90%
18 Thompson, Tom 97 C Limited 110 0 31.69 3.4711 69.3921 53.38%
19 Conner, Adam 21 C Limited 102 20 26.25 3.1238 62.4491 48.04%
20 Keating, Robert 59 C Limited 103 20 27.43 3.0259 60.4919 46.53%
21 Adams, Diana 1 D Limited 106 0 36.65 2.8922 57.8191 44.48%
22 Evans, Sam 31 D Limited 94 20 26.04 2.8418 56.8115 43.70%
23 Tabor, Steve 94 C Limited 104 30 26.34 2.8094 56.1638 43.20%
24 Pugh, Richard 82 B Limited 98 30 24.68 2.7553 55.0823 42.37%
25 Willauer, Chris 106 C Limited 110 20 34.93 2.5766 51.5098 39.62%
26 Fischer, David 33 U Limited 99 20 30.86 2.5599 51.1760 39.37%
27 Foster, Marc 36 U Limited 77 10 30.20 2.2185 44.3509 34.12%
28 Cauthen, Dale 17 C Limited 106 40 33.29 1.9826 39.6349 30.49%
29 Brickenstein, Bill 13 D Limited 97 10 45.01 1.9329 38.6414 29.72%
30 Holling, Julie 50 C Limited 89 20 35.70 1.9328 38.6394 29.72%
31 Price, Dale 80 C Limited 89 30 31.99 1.8443 36.8701 28.36%
32 Toler, Rhett 100 B Limited 97 50 25.55 1.8395 36.7742 28.29%
33 Hicks, James 46 U Limited 109 30 55.16 1.4322 28.6317 22.02%
34 Holliday, Ian 49 U Limited 87 10 64.30 1.1975 23.9397 18.42%
35 Hawking, Douglas 44 U Limited 73 30 37.00 1.1622 23.2340 17.87%
36 Lynn, Larry 116 U Limited 76 40 47.03 0.7655 15.3034 11.77%
37 Grimm, Jeremy 43 U Limited 87 80 27.06 0.2587 5.1718 3.98%
38 Cormier, Jerry 22 U Limited 87 80 34.29 0.2041 4.0802 3.14%
DNF Pressley, Matthew 79 B Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Ward, Shaun 103 U Limited 0 0 .00 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Adams, Mike 2 C Limited 10 120 0 32.13 3.7348 130.0000 100.00%
2 Orias, Zane 72 C Limited 10 120 10 39.19 2.8068 97.6984 75.15%
3 Ward, Mike 102 C Limited 10 105 10 42.44 2.2385 77.9172 59.94%
4 Simmons, Joel 91 U Limited 10 99 20 43.14 1.8312 63.7400 49.03%
5 Lovell, John 64 C Limited 10 89 50 29.62 1.3167 45.8314 35.25%
6 Mercer, Garris 68 U Limited 10 90 70 54.94 0.3640 12.6700 9.75%
PRODUCTION DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Perez, Gilbert 74 M Production 114 0 16.32 6.9853 130.0000 100.00%
2 Bailey, Bob 5 M Production 124 0 22.16 5.5957 104.1388 80.11%
3 Edlund, Robert 30 U Production 130 0 25.17 5.1649 96.1214 73.94%
4 Pughsley, Danny 83 B Production 114 0 25.10 4.5418 84.5252 65.02%
5 Cox, Shane 25 U Production 98 0 21.86 4.4831 83.4328 64.18%
6 Allan, Glenn 4 C Production 108 0 25.97 4.1586 77.3937 59.53%
7 Pope, Barney 77 U Production 126 0 34.40 3.6628 68.1666 52.44%
8 Toler, Jason 99 U Production 112 0 35.06 3.1945 59.4513 45.73%
9 Girvan, Dan 39 U Production 116 0 36.58 3.1711 59.0158 45.40%
10 Cox, Jason 24 U Production 103 10 30.27 3.0723 57.1771 43.98%
11 Shutes, Michael 90 U Production 95 10 28.46 2.9866 55.5822 42.76%
12 Nolan, Patrick 71 C Production 118 0 40.15 2.9390 54.6963 42.07%
13 Gainey, Mark 37 U Production 99 10 36.04 2.4695 45.9587 35.35%
14 Crosby, Derrick 26 U Production 112 30 40.22 2.0388 37.9431 29.19%
15 Doughton, Rob 29 U Production 85 20 39.32 1.6531 30.7650 23.67%
16 Perez, Joseph 75 C Production 83 30 33.92 1.5625 29.0789 22.37%
17 Johnson, Roy 56 C Production 85 30 35.79 1.5367 28.5988 22.00%
REVOLVER DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Queen, Greg 84 A Revolver 111 0 31.56 3.5171 130.0000 100.00%
2 Beck, Paul 7 B Revolver 113 10 31.60 3.2595 120.4785 92.68%
3 Alex, Henry 3 B Revolver 121 0 42.50 2.8471 105.2353 80.95%
4 Thomas, Robert 96 D Revolver 123 0 57.05 2.1560 79.6907 61.30%
5 Hughes, Eddie 52 B Revolver 106 10 47.11 2.0378 75.3217 57.94%
6 Huey, Larry 51 C Revolver 112 0 61.80 1.8123 66.9867 51.53%
7 Wingard, Michael 109 C Revolver 87 30 57.67 0.9884 36.5335 28.10%
8 Flowers, James 34 C Revolver 94 50 50.83 0.8656 31.9945 24.61%
SINGLE STACK DIVISION
STAGE 1 Window Shoppin'
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hutson, Dewey 53 U Single Stack 119 0 20.99 5.6694 130.0000 100.00%
2 Bosik, Phil 11 U Single Stack 116 0 24.48 4.7386 108.6566 83.58%
3 Cochran, William 20 U Single Stack 114 0 25.37 4.4935 103.0365 79.26%
4 Blazier, George 8 C Single Stack 116 0 26.74 4.3381 99.4731 76.52%
5 Perman, Scott 76 B Single Stack 116 0 27.17 4.2694 97.8978 75.31%
6 Wagner, James(Eddie) 101 C Single Stack 120 0 28.28 4.2433 97.2994 74.85%
7 Childs, Matthew 19 D Single Stack 120 0 29.72 4.0377 92.5849 71.22%
8 Warsaw, John 104 C Single Stack 119 10 55.72 1.9562 44.8559 34.50%
9 Cauthen, Trey 18 U Single Stack 122 0 76.55 1.5937 36.5437 28.11%
10 Cauthen, Bill 16 U Single Stack 108 10 65.14 1.5045 34.4984 26.54%
11 Webb, William 105 U Single Stack 94 70 52.88 0.4539 10.4080 8.01%
Tie Crist, Lee 115 U Single Stack 58 120 35.81 0.0000 0.0000 0.00%
DQed Owens, Danny 73 U Single Stack 75 50 45.75 0.0000 0.0000 0.00%
Return to Results of 2010 Toys for Tots Match