MCRC JANUARY 2012 USPSA MATCH
OPEN DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bryson, Donnie 55 M Open 57 0 11.28 5.0532 60.0000 100.00%
2 Leighton, O'Neill 13 B Open 58 0 12.47 4.6512 55.2268 92.04%
3 Keating, Robert 54 C Open 51 10 10.18 4.0275 47.8212 79.70%
4 Suber, Jack 53 A Open 54 0 15.38 3.5111 41.6896 69.48%
5 Yumol, Benny 37 C Open 50 0 15.86 3.1526 37.4329 62.39%
6 Coggins, Dennis 18 U Open 48 10 15.96 2.3810 28.2712 47.12%
7 Upchurch, Chris 24 U Open 53 20 19.64 1.6802 19.9501 33.25%
8 Chico, Linda 58 D Open 58 10 30.85 1.5559 18.4742 30.79%
LIMITED DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Shaw, James M 27 U Limited 54 0 10.78 5.0093 60.0000 100.00%
2 Shebuski, Jay 45 B Limited 60 0 12.43 4.8270 57.8165 96.36%
3 Markowitz, Seth 33 B Limited 55 0 11.96 4.5987 55.0819 91.80%
4 Beck, Paul 7 C Limited 60 10 13.89 3.5997 43.1162 71.86%
5 Thompson, Scott 41 U Limited 54 10 13.39 3.2860 39.3588 65.60%
6 Girvan, Dan 25 U Limited 51 0 17.99 2.8349 33.9556 56.59%
7 Thompson, Tom 56 C Limited 53 20 19.01 1.7359 20.7921 34.65%
8 Griffith, Dave 22 D Limited 51 10 36.03 1.1379 13.6294 22.72%
9 Rouse, Lee 50 C Limited 48 30 23.22 0.7752 9.2851 15.48%
10 Lynn, Larry 14 D Limited 46 30 26.70 0.5993 7.1782 11.96%
11 Sturzu, Tudor 23 U Limited 41 40 16.14 0.0620 0.7426 1.24%
12 Cruz, Sonny 44 U Limited 33 50 31.58 0.0000 0.0000 0.00%
Tie Pugh, Richard 38 B Limited 5 110 2.90 0.0000 0.0000 0.00%
Tie Cruz, Tony 43 U Limited 22 80 24.11 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Jerry A. 3 M Limited 10 54 0 10.79 5.0046 60.0000 100.00%
2 Bailey, Bob 1 M Limited 10 54 10 10.27 4.2843 51.3643 85.61%
3 Nyland, Thomas 30 C Limited 10 51 10 12.27 3.3415 40.0611 66.77%
4 Allen, Morgan 48 B Limited 10 51 20 9.97 3.1093 37.2773 62.13%
5 Arsenault, Ron 16 U Limited 10 54 10 17.80 2.4719 29.6355 49.39%
6 Johnson, Stan 39 C Limited 10 48 10 17.79 2.1360 25.6084 42.68%
7 Gadomski, Mark 32 U Limited 10 42 20 16.10 1.3665 16.3829 27.30%
8 Rogers, Michael 5 U Limited 10 49 20 22.11 1.3116 15.7247 26.21%
9 Joyner, Mike 17 C Limited 10 47 30 47.39 0.3587 4.3004 7.17%
10 Cleary, Halley 20 U Limited 10 25 60 64.35 0.0000 0.0000 0.00%
PRODUCTION DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Spruell, Wilbert 31 B Production 60 10 15.93 3.1387 60.0000 100.00%
2 Taylor, Ken 28 U Production 48 0 15.62 3.0730 58.7441 97.91%
3 Powers, Scott 47 C Production 56 10 16.44 2.7981 53.4890 89.15%
4 Wolff, Brant 4 C Production 54 20 13.09 2.5974 49.6524 82.75%
5 Bufford, Bo 8 U Production 56 10 19.16 2.4008 45.8942 76.49%
6 Holsclaw, Kyle 40 U Production 43 10 14.61 2.2587 43.1777 71.96%
7 Cleary, John 19 U Production 40 0 17.94 2.2297 42.6234 71.04%
8 Kasson, Todd 35 U Production 56 10 20.79 2.2126 42.2965 70.49%
9 Gaskins, Michael 52 D Production 48 10 17.32 2.1940 41.9409 69.90%
10 Anderson, Chris 51 U Production 42 20 10.68 2.0599 39.3774 65.63%
11 Wingard, Michael 10 U Production 53 10 25.43 1.6909 32.3236 53.87%
12 Mueller, Adam 29 U Production 47 20 16.31 1.6554 31.6449 52.74%
13 Doughton, Rob 36 U Production 45 10 22.10 1.5837 30.2743 50.46%
14 Parent, Louis (Butch 46 U Production 47 20 37.59 0.7183 13.7312 22.89%
15 Huey, Larry 15 U Production 39 20 29.72 0.6393 12.2210 20.37%
16 Holling, Julie 57 U Production 43 40 24.79 0.1210 2.3131 3.86%
17 Cruz, Rick 42 U Production 27 70 46.44 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Gorby, Mike 34 U Single Stack 54 0 12.13 4.4518 60.0000 100.00%
2 Cowart, Aric 26 U Single Stack 57 0 13.70 4.1606 56.0753 93.46%
3 Dollar, Luke 49 U Single Stack 55 10 12.92 3.4830 46.9428 78.24%
4 Troutman, Wayne 12 C Single Stack 54 10 14.64 3.0055 40.5072 67.51%
5 Blackwell, William 11 D Single Stack 53 10 21.54 1.9963 26.9055 44.84%
6 Griggs, Bobby 21 U Single Stack 46 30 18.50 0.8649 11.6569 19.43%
REVOLVER DIVISION
STAGE 1 Cash 'n' Carry ( CM 99 - 52 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Wingard, Brandon 9 U Revolver 31 40 63.58 0.0000 0.0000 0.00%
OPEN DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bryson, Donnie 55 M Open 101 0 15.13 6.6755 120.0000 100.00%
2 Leighton, O'Neill 13 B Open 107 10 19.84 4.8891 87.8873 73.24%
3 Coggins, Dennis 18 U Open 91 0 20.46 4.4477 79.9527 66.63%
4 Suber, Jack 53 A Open 97 20 17.44 4.4151 79.3666 66.14%
5 Keating, Robert 54 C Open 94 10 21.02 3.9962 71.8364 59.86%
6 Upchurch, Chris 24 U Open 104 0 34.22 3.0392 54.6332 45.53%
7 Yumol, Benny 37 C Open 87 10 29.09 2.6470 47.5830 39.65%
DNF Chico, Linda 58 D Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Pugh, Richard 38 B Limited 103 10 20.66 4.5015 120.0000 100.00%
2 Shebuski, Jay 45 B Limited 117 0 26.97 4.3382 115.6468 96.37%
3 Markowitz, Seth 33 B Limited 97 10 20.69 4.2049 112.0933 93.41%
4 Thompson, Scott 41 U Limited 104 0 25.98 4.0031 106.7138 88.93%
5 Beck, Paul 7 C Limited 100 10 25.28 3.5601 94.9044 79.09%
6 Sturzu, Tudor 23 U Limited 100 10 26.81 3.3570 89.4902 74.58%
7 Girvan, Dan 25 U Limited 101 10 30.96 2.9393 78.3552 65.30%
8 Griffith, Dave 22 D Limited 101 0 35.31 2.8604 76.2519 63.54%
9 Rouse, Lee 50 C Limited 93 10 32.53 2.5515 68.0173 56.68%
10 Thompson, Tom 56 C Limited 88 20 26.69 2.5478 67.9187 56.60%
11 Shaw, James M 27 U Limited 73 30 19.52 2.2029 58.7244 48.94%
12 Lynn, Larry 14 D Limited 75 10 35.42 1.8351 48.9197 40.77%
13 Cruz, Tony 43 U Limited 37 130 22.94 0.0000 0.0000 0.00%
Tie Cruz, Sonny 44 U Limited 33 130 49.92 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Bob 1 M Limited 10 108 0 16.22 6.6584 120.0000 100.00%
2 Brown, Jerry A. 3 M Limited 10 103 0 16.52 6.2349 112.3675 93.64%
3 Allen, Morgan 48 B Limited 10 94 0 15.08 6.2334 112.3405 93.62%
4 Arsenault, Ron 16 U Limited 10 100 0 26.08 3.8344 69.1049 57.59%
5 Nyland, Thomas 30 C Limited 10 92 30 22.34 2.7753 50.0174 41.68%
6 Gadomski, Mark 32 U Limited 10 73 30 17.72 2.4266 43.7330 36.44%
7 Johnson, Stan 39 C Limited 10 80 40 23.26 1.7197 30.9930 25.83%
8 Rogers, Michael 5 U Limited 10 84 30 41.79 1.2922 23.2885 19.41%
9 Joyner, Mike 17 C Limited 10 76 50 24.59 1.0573 19.0550 15.88%
10 Cleary, Halley 20 U Limited 10 38 100 67.42 0.0000 0.0000 0.00%
PRODUCTION DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Spruell, Wilbert 31 B Production 112 0 24.07 4.6531 120.0000 100.00%
2 Wolff, Brant 4 C Production 98 10 22.57 3.8990 100.5523 83.79%
3 Mueller, Adam 29 U Production 106 0 27.72 3.8240 98.6181 82.18%
4 Doughton, Rob 36 U Production 94 0 25.25 3.7228 96.0083 80.01%
5 Anderson, Chris 51 U Production 88 20 20.35 3.3415 86.1748 71.81%
6 Taylor, Ken 28 U Production 87 10 34.15 2.2548 58.1496 48.46%
7 Powers, Scott 47 C Production 68 20 22.96 2.0906 53.9150 44.93%
8 Bufford, Bo 8 U Production 80 20 29.83 2.0114 51.8725 43.23%
9 Gaskins, Michael 52 D Production 70 20 29.25 1.7094 44.0842 36.74%
10 Wingard, Michael 10 U Production 64 20 30.17 1.4584 37.6111 31.34%
11 Cleary, John 19 U Production 78 40 27.63 1.3753 35.4680 29.56%
12 Parent, Louis (Butch 46 U Production 76 40 45.83 0.7855 20.2575 16.88%
13 Huey, Larry 15 U Production 62 40 28.93 0.7605 19.6127 16.34%
14 Holling, Julie 57 U Production 67 50 37.34 0.4553 11.7418 9.78%
15 Kasson, Todd 35 U Production 74 60 34.79 0.4024 10.3776 8.65%
16 Cruz, Rick 42 U Production 68 60 34.86 0.2295 5.9186 4.93%
17 Holsclaw, Kyle 40 U Production 60 80 27.10 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Gorby, Mike 34 U Single Stack 110 0 21.52 5.1115 120.0000 100.00%
2 Troutman, Wayne 12 C Single Stack 110 0 22.19 4.9572 116.3776 96.98%
3 Dollar, Luke 49 U Single Stack 102 0 22.28 4.5781 107.4776 89.56%
4 Cowart, Aric 26 U Single Stack 98 0 24.00 4.0833 95.8615 79.88%
5 Griggs, Bobby 21 U Single Stack 80 40 27.40 1.4599 34.2733 28.56%
6 Blackwell, William 11 D Single Stack 92 64 31.95 0.8764 20.5748 17.15%
REVOLVER DIVISION
STAGE 2 High Standards ( CM 03 - 18 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Wingard, Brandon 9 U Revolver 51 90 102.70 0.0000 0.0000 0.00%
OPEN DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bryson, Donnie 55 M Open 49 0 4.92 9.9593 60.0000 100.00%
2 Leighton, O'Neill 13 B Open 56 0 6.46 8.6687 52.2248 87.04%
3 Suber, Jack 53 A Open 44 0 5.11 8.6106 51.8747 86.46%
4 Yumol, Benny 37 C Open 56 0 7.38 7.5881 45.7147 76.19%
5 Coggins, Dennis 18 U Open 51 0 6.80 7.5000 45.1839 75.31%
6 Keating, Robert 54 C Open 52 0 10.20 5.0980 30.7130 51.19%
7 Chico, Linda 58 D Open 51 0 13.54 3.7666 22.6920 37.82%
8 Upchurch, Chris 24 U Open 32 20 8.82 1.3605 8.1964 13.66%
LIMITED DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Markowitz, Seth 33 B Limited 59 0 6.00 9.8333 60.0000 100.00%
2 Shaw, James M 27 U Limited 46 0 5.41 8.5028 51.8817 86.47%
3 Shebuski, Jay 45 B Limited 58 0 6.97 8.3214 50.7748 84.62%
4 Girvan, Dan 25 U Limited 57 0 7.76 7.3454 44.8195 74.70%
5 Sturzu, Tudor 23 U Limited 53 0 7.93 6.6835 40.7808 67.97%
6 Rouse, Lee 50 C Limited 53 0 8.15 6.5031 39.6801 66.13%
7 Thompson, Tom 56 C Limited 50 0 8.02 6.2344 38.0405 63.40%
8 Griffith, Dave 22 D Limited 53 0 8.68 6.1060 37.2571 62.10%
9 Thompson, Scott 41 U Limited 52 0 8.66 6.0046 36.6384 61.06%
10 Beck, Paul 7 C Limited 48 0 8.07 5.9480 36.2930 60.49%
11 Pugh, Richard 38 B Limited 46 0 9.41 4.8884 29.8276 49.71%
12 Lynn, Larry 14 D Limited 45 10 10.54 3.3207 20.2620 33.77%
13 Cruz, Sonny 44 U Limited 29 10 10.17 1.8682 11.3992 19.00%
14 Cruz, Tony 43 U Limited 35 30 7.86 0.6361 3.8813 6.47%
LIMITED-10 DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Brown, Jerry A. 3 M Limited 10 56 0 5.45 10.2752 60.0000 100.00%
2 Bailey, Bob 1 M Limited 10 50 0 4.97 10.0604 58.7457 97.91%
3 Allen, Morgan 48 B Limited 10 52 0 5.93 8.7690 51.2048 85.34%
4 Gadomski, Mark 32 U Limited 10 52 0 7.07 7.3550 42.9481 71.58%
5 Joyner, Mike 17 C Limited 10 57 0 8.26 6.9007 40.2953 67.16%
6 Nyland, Thomas 30 C Limited 10 41 10 5.61 5.5258 32.2668 53.78%
7 Johnson, Stan 39 C Limited 10 59 0 10.87 5.4278 31.6946 52.82%
8 Rogers, Michael 5 U Limited 10 52 0 11.09 4.6889 27.3799 45.63%
9 Arsenault, Ron 16 U Limited 10 58 0 18.03 3.2169 18.7845 31.31%
10 Cleary, Halley 20 U Limited 10 14 40 20.94 0.0000 0.0000 0.00%
PRODUCTION DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Spruell, Wilbert 31 B Production 56 0 6.20 9.0323 60.0000 100.00%
2 Wolff, Brant 4 C Production 54 0 7.30 7.3973 49.1390 81.90%
3 Taylor, Ken 28 U Production 56 0 8.27 6.7715 44.9819 74.97%
4 Gaskins, Michael 52 D Production 58 0 9.11 6.3666 42.2922 70.49%
5 Holsclaw, Kyle 40 U Production 56 0 8.97 6.2430 41.4712 69.12%
6 Doughton, Rob 36 U Production 50 0 8.20 6.0976 40.5053 67.51%
7 Anderson, Chris 51 U Production 51 10 6.97 5.8824 39.0758 65.13%
8 Mueller, Adam 29 U Production 52 0 8.86 5.8691 38.9874 64.98%
9 Cleary, John 19 U Production 42 0 7.97 5.2698 35.0064 58.34%
10 Kasson, Todd 35 U Production 58 0 12.34 4.7002 31.2226 52.04%
11 Huey, Larry 15 U Production 45 10 7.82 4.4757 29.7313 49.55%
12 Holling, Julie 57 U Production 44 0 10.80 4.0741 27.0635 45.11%
13 Bufford, Bo 8 U Production 47 10 10.08 3.6706 24.3832 40.64%
14 Wingard, Michael 10 U Production 50 0 14.26 3.5063 23.2917 38.82%
15 Parent, Louis (Butch 46 U Production 44 0 14.02 3.1384 20.8478 34.75%
16 Cruz, Rick 42 U Production 31 10 18.45 1.1382 7.5609 12.60%
17 Powers, Scott 47 C Production 29 30 7.25 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Gorby, Mike 34 U Single Stack 53 0 6.29 8.4261 60.0000 100.00%
2 Dollar, Luke 49 U Single Stack 54 0 6.46 8.3591 59.5229 99.20%
3 Cowart, Aric 26 U Single Stack 56 0 7.48 7.4866 53.3101 88.85%
4 Blackwell, William 11 D Single Stack 60 0 10.64 5.6391 40.1545 66.92%
5 Griggs, Bobby 21 U Single Stack 54 0 10.87 4.9678 35.3744 58.96%
6 Troutman, Wayne 12 C Single Stack 47 10 7.65 4.8366 34.4401 57.40%
REVOLVER DIVISION
STAGE 3 Front Sight ( CM 99 - 23 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Wingard, Brandon 9 U Revolver 40 20 22.47 0.8901 60.0000 100.00%
OPEN DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bryson, Donnie 55 M Open 68 0 9.37 7.2572 80.0000 100.00%
2 Suber, Jack 53 A Open 73 0 10.78 6.7718 74.6492 93.31%
3 Leighton, O'Neill 13 B Open 71 10 12.17 5.0123 55.2533 69.07%
4 Yumol, Benny 37 C Open 70 0 18.61 3.7614 41.4639 51.83%
5 Keating, Robert 54 C Open 75 0 20.63 3.6355 40.0761 50.10%
6 Coggins, Dennis 18 U Open 73 0 24.58 2.9699 32.7388 40.92%
7 Upchurch, Chris 24 U Open 74 0 36.44 2.0307 22.3855 27.98%
8 Chico, Linda 58 D Open 59 30 57.02 0.5086 5.6066 7.01%
LIMITED DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Shebuski, Jay 45 B Limited 74 0 13.65 5.4212 80.0000 100.00%
2 Shaw, James M 27 U Limited 64 0 12.09 5.2936 78.1170 97.65%
3 Markowitz, Seth 33 B Limited 72 0 18.02 3.9956 58.9626 73.70%
4 Pugh, Richard 38 B Limited 71 20 14.71 3.4670 51.1621 63.95%
5 Girvan, Dan 25 U Limited 71 0 21.11 3.3633 49.6318 62.04%
6 Rouse, Lee 50 C Limited 70 10 20.09 2.9866 44.0729 55.09%
7 Thompson, Scott 41 U Limited 72 0 30.71 2.3445 34.5975 43.25%
8 Beck, Paul 7 C Limited 62 20 18.13 2.3166 34.1858 42.73%
9 Sturzu, Tudor 23 U Limited 71 10 29.75 2.0504 30.2575 37.82%
10 Griffith, Dave 22 D Limited 70 0 41.13 1.7019 25.1147 31.39%
11 Lynn, Larry 14 D Limited 67 20 35.99 1.3059 19.2710 24.09%
12 Cruz, Tony 43 U Limited 58 20 42.26 0.8992 13.2694 16.59%
13 Cruz, Sonny 44 U Limited 60 30 43.17 0.6949 10.2546 12.82%
14 Thompson, Tom 56 C Limited 54 70 19.18 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Allen, Morgan 48 B Limited 10 70 0 12.39 5.6497 80.0000 100.00%
2 Bailey, Bob 1 M Limited 10 66 0 12.12 5.4455 77.1085 96.39%
3 Arsenault, Ron 16 U Limited 10 64 0 20.46 3.1281 44.2940 55.37%
4 Joyner, Mike 17 C Limited 10 70 10 21.90 2.7397 38.7943 48.49%
5 Johnson, Stan 39 C Limited 10 64 10 21.32 2.5328 35.8646 44.83%
6 Nyland, Thomas 30 C Limited 10 72 30 23.70 1.7722 25.0944 31.37%
7 Rogers, Michael 5 U Limited 10 57 10 27.31 1.7210 24.3694 30.46%
8 Brown, Jerry A. 3 M Limited 10 57 40 13.40 1.2687 17.9648 22.46%
9 Gadomski, Mark 32 U Limited 10 58 40 20.98 0.8580 12.1493 15.19%
10 Cleary, Halley 20 U Limited 10 57 10 69.74 0.6739 9.5425 11.93%
PRODUCTION DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Spruell, Wilbert 31 B Production 74 0 18.66 3.9657 80.0000 100.00%
2 Holling, Julie 57 U Production 64 0 24.52 2.6101 52.6535 65.82%
3 Gaskins, Michael 52 D Production 60 0 23.03 2.6053 52.5567 65.70%
4 Wingard, Michael 10 U Production 66 0 27.31 2.4167 48.7520 60.94%
5 Anderson, Chris 51 U Production 57 10 20.27 2.3187 46.7751 58.47%
6 Wolff, Brant 4 C Production 55 10 19.41 2.3184 46.7690 58.46%
7 Mueller, Adam 29 U Production 69 20 22.14 2.2132 44.6468 55.81%
8 Bufford, Bo 8 U Production 60 0 28.33 2.1179 42.7244 53.41%
9 Huey, Larry 15 U Production 64 0 31.76 2.0151 40.6506 50.81%
10 Holsclaw, Kyle 40 U Production 62 10 25.92 2.0062 40.4710 50.59%
11 Doughton, Rob 36 U Production 65 20 22.54 1.9965 40.2754 50.34%
12 Kasson, Todd 35 U Production 56 0 28.31 1.9781 39.9042 49.88%
13 Taylor, Ken 28 U Production 52 20 25.51 1.2544 25.3050 31.63%
14 Cleary, John 19 U Production 58 20 33.57 1.1320 22.8358 28.54%
15 Powers, Scott 47 C Production 56 40 27.03 0.5919 11.9404 14.93%
16 Parent, Louis (Butch 46 U Production 52 30 45.36 0.4850 9.7839 12.23%
17 Cruz, Rick 42 U Production 41 100 38.12 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Cowart, Aric 26 U Single Stack 75 0 18.86 3.9767 80.0000 100.00%
2 Dollar, Luke 49 U Single Stack 69 20 19.67 2.4911 50.1139 62.64%
3 Blackwell, William 11 D Single Stack 74 0 30.05 2.4626 49.5406 61.93%
4 Gorby, Mike 34 U Single Stack 68 10 23.78 2.4390 49.0658 61.33%
5 Troutman, Wayne 12 C Single Stack 68 40 23.30 1.2017 24.1748 30.22%
6 Griggs, Bobby 21 U Single Stack 61 40 38.58 0.5443 10.9498 13.69%
REVOLVER DIVISION
STAGE 4 Big Barricade II ( CM 06 - 02 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Wingard, Brandon 9 U Revolver 53 40 76.79 0.1693 80.0000 100.00%
OPEN DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bryson, Donnie 55 M Open 87 0 16.77 5.1878 100.0000 100.00%
2 Coggins, Dennis 18 U Open 90 0 17.61 5.1107 98.5138 98.51%
3 Keating, Robert 54 C Open 88 0 17.33 5.0779 97.8816 97.88%
4 Leighton, O'Neill 13 B Open 87 0 18.33 4.7463 91.4896 91.49%
5 Suber, Jack 53 A Open 87 0 18.44 4.7180 90.9441 90.94%
6 Yumol, Benny 37 C Open 95 0 22.76 4.1740 80.4580 80.46%
7 Upchurch, Chris 24 U Open 87 10 56.75 1.3568 26.1537 26.15%
DNF Chico, Linda 58 D Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Shebuski, Jay 45 B Limited 98 0 19.86 4.9345 100.0000 100.00%
2 Markowitz, Seth 33 B Limited 87 0 18.36 4.7386 96.0300 96.03%
3 Pugh, Richard 38 B Limited 93 0 19.64 4.7352 95.9611 95.96%
4 Beck, Paul 7 C Limited 92 0 21.27 4.3253 87.6543 87.65%
5 Shaw, James M 27 U Limited 76 0 17.64 4.3084 87.3118 87.31%
6 Sturzu, Tudor 23 U Limited 84 0 23.22 3.6176 73.3124 73.31%
7 Rouse, Lee 50 C Limited 85 10 23.53 3.1874 64.5942 64.59%
8 Griffith, Dave 22 D Limited 88 0 30.14 2.9197 59.1691 59.17%
9 Lynn, Larry 14 D Limited 88 0 30.54 2.8815 58.3950 58.39%
10 Girvan, Dan 25 U Limited 86 10 29.66 2.5624 51.9283 51.93%
11 Thompson, Tom 56 C Limited 85 10 34.61 2.1670 43.9153 43.92%
12 Thompson, Scott 41 U Limited 76 70 16.30 0.3681 7.4597 7.46%
13 Cruz, Tony 43 U Limited 37 90 31.10 0.0000 0.0000 0.00%
Tie Cruz, Sonny 44 U Limited 38 60 37.45 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Bailey, Bob 1 M Limited 10 80 0 15.86 5.0441 100.0000 100.00%
2 Brown, Jerry A. 3 M Limited 10 84 10 15.20 4.8684 96.5167 96.52%
3 Arsenault, Ron 16 U Limited 10 88 0 21.72 4.0516 80.3235 80.32%
4 Allen, Morgan 48 B Limited 10 75 10 16.31 3.9853 79.0091 79.01%
5 Gadomski, Mark 32 U Limited 10 84 0 22.70 3.7004 73.3610 73.36%
6 Johnson, Stan 39 C Limited 10 86 10 21.64 3.5120 69.6259 69.63%
7 Joyner, Mike 17 C Limited 10 79 10 24.27 2.8430 56.3629 56.36%
8 Rogers, Michael 5 U Limited 10 86 0 33.12 2.5966 51.4780 51.48%
9 Nyland, Thomas 30 C Limited 10 73 20 32.36 1.6378 32.4696 32.47%
10 Cleary, Halley 20 U Limited 10 56 40 39.23 0.4079 8.0867 8.09%
PRODUCTION DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Anderson, Chris 51 U Production 88 0 18.94 4.6463 100.0000 100.00%
2 Spruell, Wilbert 31 B Production 92 0 20.08 4.5817 98.6096 98.61%
3 Powers, Scott 47 C Production 74 0 21.10 3.5071 75.4816 75.48%
4 Wolff, Brant 4 C Production 81 10 20.42 3.4770 74.8337 74.83%
5 Gaskins, Michael 52 D Production 67 10 22.90 2.4891 53.5717 53.57%
6 Huey, Larry 15 U Production 79 10 28.44 2.4262 52.2179 52.22%
7 Taylor, Ken 28 U Production 76 10 28.37 2.3264 50.0699 50.07%
8 Cleary, John 19 U Production 69 10 26.42 2.2332 48.0641 48.06%
9 Bufford, Bo 8 U Production 87 10 34.76 2.2152 47.6766 47.68%
10 Kasson, Todd 35 U Production 75 10 30.02 2.1652 46.6005 46.60%
11 Doughton, Rob 36 U Production 62 20 22.25 1.8876 40.6259 40.63%
12 Wingard, Michael 10 U Production 77 10 37.39 1.7919 38.5662 38.57%
13 Holling, Julie 57 U Production 72 20 31.68 1.6414 35.3270 35.33%
14 Parent, Louis (Butch 46 U Production 76 20 49.72 1.1263 24.2408 24.24%
15 Mueller, Adam 29 U Production 80 60 21.24 0.9416 20.2656 20.27%
16 Holsclaw, Kyle 40 U Production 59 30 36.39 0.7969 17.1513 17.15%
17 Cruz, Rick 42 U Production 37 70 96.56 0.0000 0.0000 0.00%
SINGLE STACK DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Dollar, Luke 49 U Single Stack 89 0 19.50 4.5641 100.0000 100.00%
2 Cowart, Aric 26 U Single Stack 94 0 23.43 4.0120 87.9034 87.90%
3 Troutman, Wayne 12 C Single Stack 93 10 20.80 3.9904 87.4302 87.43%
4 Gorby, Mike 34 U Single Stack 80 10 19.16 3.6534 80.0464 80.05%
5 Blackwell, William 11 D Single Stack 91 10 26.48 3.0589 67.0209 67.02%
6 Griggs, Bobby 21 U Single Stack 87 10 33.71 2.2842 50.0471 50.05%
REVOLVER DIVISION
STAGE 5 Riverdale Standards ( CM 03 - 07 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 Wingard, Brandon 9 U Revolver 72 0 85.80 0.8392 100.0000 100.00%
OPEN DIVISION
STAGE 6 Times Two ( CM 99 - 10 )
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
